URL Details: http://mirror.nyist.edu.cn/archlinux/

URL: http://mirror.nyist.edu.cn/archlinux/
Mirror: nyist.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-02 16:25 Germany 78.46.209.220 2026-07-02 15:24 1:01 6.41 Yes
2026-07-02 16:18 Sweden 2001:6b0:19:2::121 2026-07-02 15:24 0:54 0.73 Yes
2026-07-02 16:16 Sweden 194.71.11.121 2026-07-02 15:24 0:51 0.79 Yes
2026-07-02 16:03 United Kingdom 2001:ba8:0:4030::2 2026-07-02 15:24 0:39 5.74 Yes
2026-07-02 16:01 United Kingdom 185.73.44.89 2026-07-02 15:24 0:37 3.26 Yes
2026-07-02 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-07-02 14:24 0:54 2.40 Yes
2026-07-02 15:16 Germany 78.46.209.220 2026-07-02 14:24 0:52 5.09 Yes
2026-07-02 14:53 United Kingdom 2001:ba8:0:4030::2 2026-07-02 14:24 0:29 2.01 Yes
2026-07-02 14:51 United Kingdom 185.73.44.89 2026-07-02 14:24 0:27 0.64 Yes
2026-07-02 14:39 Sweden 2001:6b0:19:2::121 2026-07-02 14:24 0:15 0.84 Yes
2026-07-02 14:37 Sweden 194.71.11.121 2026-07-02 14:24 0:13 1.20 Yes
2026-07-02 13:20 Germany 2a01:4f8:c2c:c62f::1 2026-07-02 12:23 0:56 4.01 Yes
2026-07-02 13:19 United Kingdom 2001:ba8:0:4030::2 2026-07-02 12:23 0:56 3.01 Yes
2026-07-02 13:18 Germany 78.46.209.220 2026-07-02 12:23 0:54 2.25 Yes
2026-07-02 13:17 United Kingdom 185.73.44.89 2026-07-02 12:23 0:54 0.50 Yes
2026-07-02 12:58 Sweden 2001:6b0:19:2::121 2026-07-02 12:23 0:35 2.72 Yes
2026-07-02 12:56 Sweden 194.71.11.121 2026-07-02 12:23 0:32 1.44 Yes
2026-07-02 11:39 United Kingdom 2001:ba8:0:4030::2 2026-07-02 10:21 1:17 1.20 Yes
2026-07-02 11:37 United Kingdom 185.73.44.89 2026-07-02 10:21 1:15 0.49 Yes
2026-07-02 11:25 Germany 2a01:4f8:c2c:c62f::1 2026-07-02 10:21 1:03 2.95 Yes
2026-07-02 11:23 Germany 78.46.209.220 2026-07-02 10:21 1:01 2.23 Yes
2026-07-02 11:03 Sweden 2001:6b0:19:2::121 2026-07-02 10:21 0:42 5.04 Yes
2026-07-02 11:01 Sweden 194.71.11.121 2026-07-02 10:21 0:39 0.80 Yes
2026-07-02 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-07-02 09:21 1:02 0.52 Yes
2026-07-02 10:21 Germany 78.46.209.220 2026-07-02 09:21 1:00 2.81 Yes
2026-07-02 10:19 United Kingdom 2001:ba8:0:4030::2 2026-07-02 09:21 0:58 1.25 Yes
2026-07-02 10:16 United Kingdom 185.73.44.89 2026-07-02 09:21 0:55 1.03 Yes
2026-07-02 09:31 Sweden 2001:6b0:19:2::121 2026-07-02 08:21 1:10 2.15 Yes
2026-07-02 09:29 Sweden 194.71.11.121 2026-07-02 08:21 1:08 1.91 Yes
2026-07-02 09:20 Germany 2a01:4f8:c2c:c62f::1 2026-07-02 08:21 0:59 1.53 Yes
2026-07-02 09:18 Germany 78.46.209.220 2026-07-02 08:21 0:57 2.47 Yes
2026-07-02 09:06 United Kingdom 2001:ba8:0:4030::2 2026-07-02 08:21 0:45 1.23 Yes
2026-07-02 09:04 United Kingdom 185.73.44.89 2026-07-02 08:21 0:43 0.53 Yes
2026-07-02 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-07-02 07:20 0:53 2.37 Yes
2026-07-02 08:11 Sweden 2001:6b0:19:2::121 2026-07-02 07:20 0:51 0.79 Yes
2026-07-02 08:11 Germany 78.46.209.220 2026-07-02 07:20 0:51 2.23 Yes
2026-07-02 08:09 Sweden 194.71.11.121 2026-07-02 07:20 0:49 0.84 Yes
2026-07-02 08:07 United Kingdom 2001:ba8:0:4030::2 2026-07-02 07:20 0:46 0.68 Yes
2026-07-02 08:04 United Kingdom 185.73.44.89 2026-07-02 07:20 0:44 0.48 Yes
2026-07-02 07:05 Germany 2a01:4f8:c2c:c62f::1 2026-07-02 06:20 0:45 0.54 Yes
2026-07-02 07:03 Germany 78.46.209.220 2026-07-02 06:20 0:43 0.82 Yes
2026-07-02 06:45 Sweden 2001:6b0:19:2::121 2026-07-02 06:20 0:25 1.89 Yes
2026-07-02 06:43 Sweden 194.71.11.121 2026-07-02 06:20 0:23 3.69 Yes
2026-07-02 06:09 United Kingdom 2001:ba8:0:4030::2 2026-07-02 05:20 0:49 0.50 Yes
2026-07-02 06:06 United Kingdom 185.73.44.89 2026-07-02 05:20 0:46 0.46 Yes
2026-07-02 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-07-02 04:20 0:57 4.24 Yes
2026-07-02 05:15 Germany 78.46.209.220 2026-07-02 04:20 0:55 3.89 Yes
2026-07-02 05:07 Sweden 2001:6b0:19:2::121 2026-07-02 04:20 0:47 0.72 Yes
2026-07-02 05:06 United Kingdom 2001:ba8:0:4030::2 2026-07-02 04:20 0:45 1.23 Yes
2026-07-02 05:05 Sweden 194.71.11.121 2026-07-02 04:20 0:45 1.83 Yes
2026-07-02 05:03 United Kingdom 185.73.44.89 2026-07-02 04:20 0:43 0.50 Yes
2026-07-02 03:53 Sweden 2001:6b0:19:2::121 2026-07-02 03:19 0:34 1.77 Yes
2026-07-02 03:51 Sweden 194.71.11.121 2026-07-02 03:19 0:32 1.80 Yes
2026-07-02 03:28 Germany 2a01:4f8:c2c:c62f::1 2026-07-02 02:17 1:11 2.38 Yes
2026-07-02 03:26 United Kingdom 2001:ba8:0:4030::2 2026-07-02 02:17 1:09 1.49 Yes
2026-07-02 03:26 Germany 78.46.209.220 2026-07-02 02:17 1:09 1.02 Yes
2026-07-02 03:24 United Kingdom 185.73.44.89 2026-07-02 02:17 1:07 2.27 Yes
2026-07-02 02:46 Sweden 2001:6b0:19:2::121 2026-07-02 02:17 0:29 1.75 Yes
2026-07-02 02:44 Sweden 194.71.11.121 2026-07-02 02:17 0:27 1.82 Yes
2026-07-02 02:02 Germany 2a01:4f8:c2c:c62f::1 2026-07-02 01:16 0:46 5.30 Yes
2026-07-02 02:01 United Kingdom 2001:ba8:0:4030::2 2026-07-02 01:16 0:45 2.42 Yes
2026-07-02 02:00 Germany 78.46.209.220 2026-07-02 01:16 0:44 2.31 Yes
2026-07-02 01:59 United Kingdom 185.73.44.89 2026-07-02 01:16 0:43 0.46 Yes
2026-07-02 01:45 Sweden 2001:6b0:19:2::121 2026-07-02 01:16 0:29 0.72 Yes
2026-07-02 01:43 Sweden 194.71.11.121 2026-07-02 01:16 0:27 1.83 Yes
2026-07-02 00:32 Sweden 2001:6b0:19:2::121 2026-07-02 00:16 0:16 0.72 Yes
2026-07-02 00:30 Sweden 194.71.11.121 2026-07-02 00:16 0:14 3.62 Yes
2026-07-02 00:23 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 23:15 1:08 2.37 Yes
2026-07-02 00:21 Germany 78.46.209.220 2026-07-01 23:15 1:06 2.32 Yes
2026-07-02 00:04 United Kingdom 2001:ba8:0:4030::2 2026-07-01 23:15 0:49 2.49 Yes
2026-07-02 00:02 United Kingdom 185.73.44.89 2026-07-01 23:15 0:47 1.08 Yes
2026-07-01 22:59 Sweden 2001:6b0:19:2::121 2026-07-01 22:14 0:45 0.81 Yes
2026-07-01 22:57 Sweden 194.71.11.121 2026-07-01 22:14 0:42 1.82 Yes
2026-07-01 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 22:14 0:24 2.31 Yes
2026-07-01 22:37 Germany 78.46.209.220 2026-07-01 22:14 0:22 2.84 Yes
2026-07-01 22:24 United Kingdom 2001:ba8:0:4030::2 2026-07-01 22:14 0:10 0.51 Yes
2026-07-01 22:22 United Kingdom 185.73.44.89 2026-07-01 22:14 0:08 0.50 Yes
2026-07-01 21:11 Sweden 2001:6b0:19:2::121 2026-07-01 20:12 0:58 1.68 Yes
2026-07-01 21:09 Sweden 194.71.11.121 2026-07-01 20:12 0:56 0.74 Yes
2026-07-01 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 20:12 0:34 6.54 Yes
2026-07-01 20:45 Germany 78.46.209.220 2026-07-01 20:12 0:32 2.23 Yes
2026-07-01 20:25 United Kingdom 2001:ba8:0:4030::2 2026-07-01 19:12 1:13 1.30 Yes
2026-07-01 20:23 United Kingdom 185.73.44.89 2026-07-01 19:12 1:11 0.49 Yes
2026-07-01 19:26 Sweden 2001:6b0:19:2::121 2026-07-01 19:12 0:14 0.72 Yes
2026-07-01 19:24 Sweden 194.71.11.121 2026-07-01 19:12 0:12 0.66 Yes
2026-07-01 19:05 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 18:12 0:53 2.30 Yes
2026-07-01 19:03 Germany 78.46.209.220 2026-07-01 18:12 0:51 2.29 Yes
2026-07-01 18:41 United Kingdom 2001:ba8:0:4030::2 2026-07-01 18:12 0:29 0.50 Yes
2026-07-01 18:39 United Kingdom 185.73.44.89 2026-07-01 18:12 0:27 0.47 Yes
2026-07-01 18:18 Sweden 2001:6b0:19:2::121 2026-07-01 17:04 1:13 0.72 Yes
2026-07-01 18:16 Sweden 194.71.11.121 2026-07-01 17:04 1:11 0.74 Yes
2026-07-01 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 17:04 0:43 0.77 Yes
2026-07-01 17:45 Germany 78.46.209.220 2026-07-01 17:04 0:40 2.38 Yes
2026-07-01 17:09 United Kingdom 2001:ba8:0:4030::2 2026-07-01 16:04 1:05 0.54 Yes
2026-07-01 17:07 United Kingdom 185.73.44.89 2026-07-01 16:04 1:03 0.47 Yes
2026-07-01 16:55 Sweden 2001:6b0:19:2::121 2026-07-01 16:04 0:51 0.72 Yes
2026-07-01 16:53 Sweden 194.71.11.121 2026-07-01 16:04 0:49 0.74 Yes
2026-07-01 16:03 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 15:03 1:00 4.14 Yes
2026-07-01 16:01 Germany 78.46.209.220 2026-07-01 15:03 0:57 0.66 Yes
2026-07-01 15:45 Sweden 2001:6b0:19:2::121 2026-07-01 15:03 0:42 3.22 Yes
2026-07-01 15:43 Sweden 194.71.11.121 2026-07-01 15:03 0:39 0.74 Yes
2026-07-01 15:11 United Kingdom 2001:ba8:0:4030::2 2026-07-01 15:03 0:08 2.31 Yes
2026-07-01 15:09 United Kingdom 185.73.44.89 2026-07-01 15:03 0:06 2.56 Yes
2026-07-01 14:42 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 14:00 0:42 0.82 Yes
2026-07-01 14:40 Germany 78.46.209.220 2026-07-01 14:00 0:40 2.28 Yes
2026-07-01 14:35 Sweden 2001:6b0:19:2::121 2026-07-01 14:00 0:35 0.72 Yes
2026-07-01 14:33 Sweden 194.71.11.121 2026-07-01 14:00 0:32 0.80 Yes
2026-07-01 13:41 United Kingdom 2001:ba8:0:4030::2 2026-07-01 12:58 0:43 0.51 Yes
2026-07-01 13:39 United Kingdom 185.73.44.89 2026-07-01 12:58 0:40 3.66 Yes
2026-07-01 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 11:58 1:15 0.87 Yes
2026-07-01 13:11 Germany 78.46.209.220 2026-07-01 11:58 1:13 0.69 Yes
2026-07-01 12:42 Sweden 2001:6b0:19:2::121 2026-07-01 11:58 0:44 0.64 Yes
2026-07-01 12:39 Sweden 194.71.11.121 2026-07-01 11:58 0:41 0.52 Yes
2026-07-01 12:38 United Kingdom 2001:ba8:0:4030::2 2026-07-01 11:58 0:40 0.50 Yes
2026-07-01 12:36 United Kingdom 185.73.44.89 2026-07-01 11:58 0:38 0.77 Yes
2026-07-01 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 10:56 0:44 3.01 Yes
2026-07-01 11:38 Germany 78.46.209.220 2026-07-01 10:56 0:42 2.28 Yes
2026-07-01 11:07 Sweden 2001:6b0:19:2::121 2026-07-01 09:56 1:11 1.01 Yes
2026-07-01 11:05 Sweden 194.71.11.121 2026-07-01 09:56 1:08 0.74 Yes
2026-07-01 10:43 United Kingdom 2001:ba8:0:4030::2 2026-07-01 09:56 0:47 0.59 Yes
2026-07-01 10:41 United Kingdom 185.73.44.89 2026-07-01 09:56 0:45 0.51 Yes
2026-07-01 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 08:56 0:52 0.50 Yes
2026-07-01 09:46 Germany 78.46.209.220 2026-07-01 08:56 0:50 2.24 Yes
2026-07-01 09:35 United Kingdom 2001:ba8:0:4030::2 2026-07-01 08:56 0:39 0.60 Yes
2026-07-01 09:33 United Kingdom 185.73.44.89 2026-07-01 08:56 0:37 0.97 Yes
2026-07-01 09:08 Sweden 2001:6b0:19:2::121 2026-07-01 08:56 0:12 0.88 Yes
2026-07-01 09:05 Sweden 194.71.11.121 2026-07-01 08:56 0:09 4.08 Yes
2026-07-01 08:08 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 07:55 0:13 3.04 Yes
2026-07-01 08:06 Germany 78.46.209.220 2026-07-01 07:55 0:11 2.47 Yes
2026-07-01 08:05 United Kingdom 2001:ba8:0:4030::2 2026-07-01 07:55 0:10 1.28 Yes
2026-07-01 08:03 United Kingdom 185.73.44.89 2026-07-01 07:55 0:08 1.30 Yes
2026-07-01 08:03 Sweden 2001:6b0:19:2::121 2026-07-01 07:55 0:08 1.81 Yes
2026-07-01 08:00 Sweden 194.71.11.121 2026-07-01 07:55 0:05 0.75 Yes
2026-07-01 06:10 Sweden 2001:6b0:19:2::121 2026-07-01 04:52 1:17 2.39 Yes
2026-07-01 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 04:52 1:15 4.41 Yes
2026-07-01 06:08 United Kingdom 2001:ba8:0:4030::2 2026-07-01 04:52 1:15 1.01 Yes
2026-07-01 06:08 Sweden 194.71.11.121 2026-07-01 04:52 1:15 0.85 Yes
2026-07-01 06:06 Germany 78.46.209.220 2026-07-01 04:52 1:13 0.59 Yes
2026-07-01 06:06 United Kingdom 185.73.44.89 2026-07-01 04:52 1:13 0.49 Yes
2026-07-01 05:08 Sweden 2001:6b0:19:2::121 2026-07-01 03:52 1:15 0.80 Yes
2026-07-01 05:05 Sweden 194.71.11.121 2026-07-01 03:52 1:13 0.79 Yes
2026-07-01 04:11 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 03:52 0:18 2.44 Yes
2026-07-01 04:10 United Kingdom 2001:ba8:0:4030::2 2026-07-01 03:52 0:17 1.48 Yes
2026-07-01 04:08 Germany 78.46.209.220 2026-07-01 03:52 0:15 2.34 Yes
2026-07-01 04:08 United Kingdom 185.73.44.89 2026-07-01 03:52 0:15 0.53 Yes
2026-07-01 03:09 Sweden 2001:6b0:19:2::121 2026-07-01 01:52 1:17 0.78 Yes
2026-07-01 03:07 Sweden 194.71.11.121 2026-07-01 01:52 1:15 2.93 Yes
2026-07-01 02:52 United Kingdom 2001:ba8:0:4030::2 2026-07-01 01:52 1:00 0.57 Yes
2026-07-01 02:50 United Kingdom 185.73.44.89 2026-07-01 01:52 0:58 0.58 Yes
2026-07-01 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 01:52 0:23 5.95 Yes
2026-07-01 02:13 Germany 78.46.209.220 2026-07-01 01:52 0:21 2.66 Yes
2026-07-01 01:53 Sweden 2001:6b0:19:2::121 2026-07-01 00:51 1:01 0.65 Yes
2026-07-01 01:50 Sweden 194.71.11.121 2026-07-01 00:51 0:59 2.50 Yes
2026-07-01 01:27 United Kingdom 2001:ba8:0:4030::2 2026-07-01 00:51 0:35 2.44 Yes
2026-07-01 01:25 United Kingdom 185.73.44.89 2026-07-01 00:51 0:33 1.17 Yes
2026-07-01 00:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 23:51 0:57 2.43 Yes
2026-07-01 00:46 Germany 78.46.209.220 2026-06-30 23:51 0:55 0.34 Yes
2026-07-01 00:14 United Kingdom 2001:ba8:0:4030::2 2026-06-30 23:51 0:23 0.70 Yes
2026-07-01 00:13 Sweden 2001:6b0:19:2::121 2026-06-30 23:51 0:22 0.65 Yes
2026-07-01 00:12 United Kingdom 185.73.44.89 2026-06-30 23:51 0:21 0.47 Yes
2026-07-01 00:11 Sweden 194.71.11.121 2026-06-30 23:51 0:20 2.75 Yes
2026-06-30 23:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 22:51 0:20 0.82 Yes
2026-06-30 23:09 Germany 78.46.209.220 2026-06-30 22:51 0:18 1.99 Yes
2026-06-30 22:43 United Kingdom 2001:ba8:0:4030::2 2026-06-30 21:47 0:56 0.50 Yes
2026-06-30 22:41 United Kingdom 185.73.44.89 2026-06-30 21:47 0:54 0.50 Yes
2026-06-30 22:39 Sweden 2001:6b0:19:2::121 2026-06-30 21:47 0:52 1.59 Yes
2026-06-30 22:37 Sweden 194.71.11.121 No Connection timed out.
2026-06-30 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 20:46 0:47 5.58 Yes
2026-06-30 21:31 Germany 78.46.209.220 2026-06-30 20:46 0:45 2.29 Yes
2026-06-30 21:12 United Kingdom 2001:ba8:0:4030::2 2026-06-30 20:46 0:26 0.50 Yes
2026-06-30 21:10 United Kingdom 185.73.44.89 2026-06-30 20:46 0:24 0.47 Yes
2026-06-30 21:05 Sweden 2001:6b0:19:2::121 2026-06-30 20:46 0:19 0.91 Yes
2026-06-30 21:03 Sweden 194.71.11.121 2026-06-30 20:46 0:17 1.43 Yes
2026-06-30 20:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 19:45 0:23 7.61 Yes
2026-06-30 20:06 Germany 78.46.209.220 2026-06-30 19:45 0:21 3.00 Yes
2026-06-30 19:30 United Kingdom 2001:ba8:0:4030::2 2026-06-30 18:44 0:46 0.52 Yes
2026-06-30 19:28 United Kingdom 185.73.44.89 2026-06-30 18:44 0:44 1.17 Yes
2026-06-30 19:08 Sweden 2001:6b0:19:2::121 2026-06-30 17:44 1:24 1.97 Yes
2026-06-30 19:06 Sweden 194.71.11.121 2026-06-30 17:44 1:22 0.52 Yes
2026-06-30 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 17:44 1:00 2.31 Yes
2026-06-30 18:42 Germany 78.46.209.220 2026-06-30 17:44 0:58 3.22 Yes
2026-06-30 18:02 Sweden 2001:6b0:19:2::121 2026-06-30 17:44 0:18 0.65 Yes
2026-06-30 18:00 Sweden 194.71.11.121 2026-06-30 17:44 0:16 0.57 Yes
2026-06-30 17:50 United Kingdom 2001:ba8:0:4030::2 2026-06-30 16:43 1:07 0.53 Yes
2026-06-30 17:48 United Kingdom 185.73.44.89 2026-06-30 16:43 1:05 0.47 Yes
2026-06-30 17:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 16:43 0:24 2.31 Yes
2026-06-30 17:05 Germany 78.46.209.220 2026-06-30 16:43 0:22 3.01 Yes
2026-06-30 16:45 United Kingdom 2001:ba8:0:4030::2 2026-06-30 16:43 0:02 0.49 Yes
2026-06-30 16:43 United Kingdom 185.73.44.89 2026-06-30 15:43 1:00 1.21 Yes
2026-06-30 16:18 Sweden 2001:6b0:19:2::121 2026-06-30 15:43 0:35 0.64 Yes
2026-06-30 16:16 Sweden 194.71.11.121 2026-06-30 15:43 0:33 0.51 Yes
2026-06-30 15:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 14:42 1:16 6.06 Yes
2026-06-30 15:56 Germany 78.46.209.220 2026-06-30 14:42 1:14 2.22 Yes
2026-06-30 15:14 Sweden 2001:6b0:19:2::121 2026-06-30 14:42 0:31 0.73 Yes
2026-06-30 15:11 Sweden 194.71.11.121 2026-06-30 14:42 0:29 0.57 Yes
2026-06-30 15:02 United Kingdom 2001:ba8:0:4030::2 2026-06-30 14:42 0:20 0.50 Yes
2026-06-30 15:00 United Kingdom 185.73.44.89 2026-06-30 14:42 0:18 0.47 Yes
2026-06-30 14:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 14:42 0:03 1.50 Yes
2026-06-30 14:43 Germany 78.46.209.220 2026-06-30 13:42 1:01 2.92 Yes
2026-06-30 13:53 Sweden 2001:6b0:19:2::121 2026-06-30 12:41 1:12 2.01 Yes
2026-06-30 13:51 Sweden 194.71.11.121 2026-06-30 12:41 1:10 1.61 Yes
2026-06-30 13:49 United Kingdom 2001:ba8:0:4030::2 2026-06-30 12:41 1:08 1.03 Yes
2026-06-30 13:47 United Kingdom 185.73.44.89 2026-06-30 12:41 1:06 3.19 Yes
2026-06-30 13:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 12:41 0:35 3.11 Yes
2026-06-30 13:14 Germany 78.46.209.220 2026-06-30 12:41 0:33 2.65 Yes
2026-06-30 12:37 Sweden 2001:6b0:19:2::121 2026-06-30 11:41 0:56 0.65 Yes
2026-06-30 12:35 Sweden 194.71.11.121 2026-06-30 11:41 0:54 1.27 Yes
2026-06-30 12:05 United Kingdom 2001:ba8:0:4030::2 2026-06-30 11:41 0:24 0.50 Yes
2026-06-30 12:03 United Kingdom 185.73.44.89 2026-06-30 11:41 0:22 2.11 Yes
2026-06-30 11:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 11:41 0:18 0.54 Yes
2026-06-30 11:57 Germany 78.46.209.220 2026-06-30 11:41 0:16 0.49 Yes
2026-06-30 11:03 Sweden 2001:6b0:19:2::121 2026-06-30 10:38 0:25 0.66 Yes
2026-06-30 11:01 Sweden 194.71.11.121 2026-06-30 10:38 0:23 0.60 Yes
2026-06-30 10:24 United Kingdom 2001:ba8:0:4030::2 2026-06-30 08:28 1:55 0.98 Yes
2026-06-30 10:21 United Kingdom 185.73.44.89 2026-06-30 08:28 1:53 0.95 Yes
2026-06-30 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 08:28 1:38 2.30 Yes
2026-06-30 10:04 Germany 78.46.209.220 2026-06-30 08:28 1:36 4.24 Yes
2026-06-30 09:48 Sweden 2001:6b0:19:2::121 2026-06-30 08:28 1:20 0.84 Yes
2026-06-30 09:46 Sweden 194.71.11.121 2026-06-30 08:28 1:18 0.50 Yes
2026-06-30 08:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 08:28 0:27 0.59 Yes
2026-06-30 08:53 Germany 78.46.209.220 2026-06-30 08:28 0:25 1.80 Yes
2026-06-30 08:37 United Kingdom 2001:ba8:0:4030::2 2026-06-30 07:27 1:10 0.69 Yes
2026-06-30 08:34 United Kingdom 185.73.44.89 2026-06-30 07:27 1:07 0.49 Yes
2026-06-30 08:04 Sweden 2001:6b0:19:2::121 2026-06-30 07:27 0:37 1.03 Yes
2026-06-30 08:02 Sweden 194.71.11.121 2026-06-30 07:27 0:35 0.58 Yes
2026-06-30 06:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 06:17 0:39 2.53 Yes
2026-06-30 06:55 United Kingdom 2001:ba8:0:4030::2 2026-06-30 06:17 0:38 0.95 Yes
2026-06-30 06:54 Germany 78.46.209.220 2026-06-30 06:17 0:37 4.22 Yes
2026-06-30 06:53 United Kingdom 185.73.44.89 2026-06-30 06:17 0:36 1.20 Yes
2026-06-30 06:49 Sweden 2001:6b0:19:2::121 2026-06-30 06:17 0:32 0.68 Yes
2026-06-30 06:47 Sweden 194.71.11.121 2026-06-30 06:17 0:30 0.58 Yes
2026-06-30 05:35 Sweden 2001:6b0:19:2::121 2026-06-30 05:16 0:19 1.57 Yes
2026-06-30 05:33 Sweden 194.71.11.121 2026-06-30 05:16 0:17 1.46 Yes
2026-06-30 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 05:16 0:09 2.30 Yes
2026-06-30 05:23 Germany 78.46.209.220 2026-06-30 05:16 0:07 2.89 Yes
2026-06-30 05:15 United Kingdom 2001:ba8:0:4030::2 2026-06-30 04:16 0:59 0.50 Yes
2026-06-30 05:13 United Kingdom 185.73.44.89 2026-06-30 04:16 0:57 1.22 Yes
2026-06-30 04:28 Sweden 2001:6b0:19:2::121 2026-06-30 03:16 1:12 1.54 Yes
2026-06-30 04:25 Sweden 194.71.11.121 2026-06-30 03:16 1:09 0.62 Yes
2026-06-30 04:11 United Kingdom 2001:ba8:0:4030::2 2026-06-30 03:16 0:55 0.51 Yes
2026-06-30 04:09 United Kingdom 185.73.44.89 2026-06-30 03:16 0:53 1.18 Yes
2026-06-30 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 03:16 0:22 0.54 Yes
2026-06-30 03:36 Germany 78.46.209.220 2026-06-30 03:16 0:20 2.14 Yes
2026-06-30 03:06 Sweden 2001:6b0:19:2::121 2026-06-30 02:15 0:51 0.66 Yes
2026-06-30 03:03 Sweden 194.71.11.121 2026-06-30 02:15 0:48 0.51 Yes
2026-06-30 02:37 United Kingdom 2001:ba8:0:4030::2 2026-06-30 02:15 0:22 0.50 Yes
2026-06-30 02:35 United Kingdom 185.73.44.89 2026-06-30 02:15 0:20 0.48 Yes
2026-06-30 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 01:15 0:50 2.35 Yes
2026-06-30 02:03 Germany 78.46.209.220 2026-06-30 01:15 0:48 2.67 Yes
2026-06-30 01:45 Sweden 2001:6b0:19:2::121 2026-06-30 01:15 0:30 0.63 Yes
2026-06-30 01:43 Sweden 194.71.11.121 2026-06-30 01:15 0:28 0.62 Yes
2026-06-30 01:07 United Kingdom 2001:ba8:0:4030::2 2026-06-30 00:14 0:53 0.52 Yes
2026-06-30 01:05 United Kingdom 185.73.44.89 2026-06-30 00:14 0:51 1.42 Yes
2026-06-30 00:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 00:14 0:13 8.32 Yes
2026-06-30 00:25 Germany 78.46.209.220 2026-06-30 00:14 0:11 2.31 Yes
2026-06-30 00:09 Sweden 2001:6b0:19:2::121 2026-06-29 23:13 0:56 4.80 Yes
2026-06-30 00:07 Sweden 194.71.11.121 2026-06-29 23:13 0:54 1.92 Yes
2026-06-29 23:08 United Kingdom 2001:ba8:0:4030::2 2026-06-29 22:12 0:56 1.21 Yes
2026-06-29 23:06 United Kingdom 185.73.44.89 2026-06-29 22:12 0:54 0.46 Yes
2026-06-29 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 22:12 0:29 3.67 Yes
2026-06-29 22:39 Germany 78.46.209.220 2026-06-29 22:12 0:27 2.46 Yes
2026-06-29 22:38 Sweden 2001:6b0:19:2::121 2026-06-29 22:12 0:26 0.63 Yes
2026-06-29 22:36 Sweden 194.71.11.121 2026-06-29 22:12 0:24 0.57 Yes
2026-06-29 21:32 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:11 0:21 0.50 Yes
2026-06-29 21:30 United Kingdom 185.73.44.89 2026-06-29 21:11 0:19 2.43 Yes
2026-06-29 21:29 Sweden 2001:6b0:19:2::121 2026-06-29 21:11 0:18 1.55 Yes
2026-06-29 21:27 Sweden 194.71.11.121 2026-06-29 21:11 0:16 0.57 Yes
2026-06-29 20:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 20:11 0:33 1.41 Yes
2026-06-29 20:42 Germany 78.46.209.220 2026-06-29 20:11 0:31 2.29 Yes
2026-06-29 19:56 Sweden 2001:6b0:19:2::121 2026-06-29 19:10 0:46 1.35 Yes
2026-06-29 19:54 Sweden 194.71.11.121 2026-06-29 19:10 0:44 1.50 Yes
2026-06-29 19:53 United Kingdom 2001:ba8:0:4030::2 2026-06-29 19:10 0:43 0.96 Yes
2026-06-29 19:50 United Kingdom 185.73.44.89 2026-06-29 19:10 0:40 3.13 Yes
