URL Details: rsync://mirrors.nav.ro/archlinux/

URL: rsync://mirrors.nav.ro/archlinux/
Mirror: nav.ro
Protocol: rsync
Country: Romania
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-30 08:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 02:25 6:29 0.74 Yes
2026-06-30 08:52 Germany 78.46.209.220 2026-06-30 02:25 6:27 0.60 Yes
2026-06-30 08:36 United Kingdom 2001:ba8:0:4030::2 2026-06-30 02:25 6:11 0.73 Yes
2026-06-30 08:33 United Kingdom 185.73.44.89 2026-06-30 02:25 6:08 0.96 Yes
2026-06-30 08:03 Sweden 2001:6b0:19:2::121 2026-06-30 02:25 5:38 0.99 Yes
2026-06-30 08:00 Sweden 194.71.11.121 2026-06-30 02:25 5:35 0.80 Yes
2026-06-30 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 02:25 4:30 0.72 Yes
2026-06-30 06:54 United Kingdom 2001:ba8:0:4030::2 2026-06-30 02:25 4:29 0.81 Yes
2026-06-30 06:53 Germany 78.46.209.220 2026-06-30 02:25 4:28 0.64 Yes
2026-06-30 06:52 United Kingdom 185.73.44.89 2026-06-30 02:25 4:27 0.71 Yes
2026-06-30 06:48 Sweden 2001:6b0:19:2::121 2026-06-30 02:25 4:23 0.95 Yes
2026-06-30 06:46 Sweden 194.71.11.121 2026-06-30 02:25 4:21 0.80 Yes
2026-06-30 05:34 Sweden 2001:6b0:19:2::121 2026-06-30 02:25 3:09 0.96 Yes
2026-06-30 05:32 Sweden 194.71.11.121 2026-06-30 02:25 3:06 0.89 Yes
2026-06-30 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 02:25 2:59 0.68 Yes
2026-06-30 05:22 Germany 78.46.209.220 2026-06-30 02:25 2:57 0.68 Yes
2026-06-30 05:14 United Kingdom 2001:ba8:0:4030::2 2026-06-30 02:25 2:49 0.71 Yes
2026-06-30 05:12 United Kingdom 185.73.44.89 2026-06-30 02:25 2:47 0.77 Yes
2026-06-30 04:27 Sweden 2001:6b0:19:2::121 2026-06-30 02:25 2:02 0.98 Yes
2026-06-30 04:24 Sweden 194.71.11.121 2026-06-30 02:25 1:59 0.91 Yes
2026-06-30 04:10 United Kingdom 2001:ba8:0:4030::2 2026-06-30 02:25 1:45 0.76 Yes
2026-06-30 04:08 United Kingdom 185.73.44.89 2026-06-30 02:25 1:43 0.70 Yes
2026-06-30 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 20:25 7:12 0.69 Yes
2026-06-30 03:35 Germany 78.46.209.220 2026-06-29 20:25 7:10 0.63 Yes
2026-06-30 03:05 Sweden 2001:6b0:19:2::121 2026-06-29 20:25 6:39 0.95 Yes
2026-06-30 03:02 Sweden 194.71.11.121 2026-06-29 20:25 6:37 0.80 Yes
2026-06-30 02:36 United Kingdom 2001:ba8:0:4030::2 2026-06-29 20:25 6:11 0.71 Yes
2026-06-30 02:34 United Kingdom 185.73.44.89 2026-06-29 20:25 6:08 0.78 Yes
2026-06-30 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 20:25 5:38 0.54 Yes
2026-06-30 02:02 Germany 78.46.209.220 2026-06-29 20:25 5:36 0.64 Yes
2026-06-30 01:44 Sweden 2001:6b0:19:2::121 2026-06-29 20:25 5:19 0.85 Yes
2026-06-30 01:42 Sweden 194.71.11.121 2026-06-29 20:25 5:17 0.80 Yes
2026-06-30 01:06 United Kingdom 2001:ba8:0:4030::2 2026-06-29 20:25 4:40 0.72 Yes
2026-06-30 01:04 United Kingdom 185.73.44.89 2026-06-29 20:25 4:38 0.72 Yes
2026-06-30 00:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 20:25 4:01 0.56 Yes
2026-06-30 00:24 Germany 78.46.209.220 2026-06-29 20:25 3:59 0.54 Yes
2026-06-30 00:08 Sweden 2001:6b0:19:2::121 2026-06-29 20:25 3:43 1.00 Yes
2026-06-30 00:06 Sweden 194.71.11.121 2026-06-29 20:25 3:41 0.86 Yes
2026-06-29 23:07 United Kingdom 2001:ba8:0:4030::2 2026-06-29 20:25 2:42 0.77 Yes
2026-06-29 23:05 United Kingdom 185.73.44.89 2026-06-29 20:25 2:40 0.80 Yes
2026-06-29 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 20:25 2:15 0.68 Yes
2026-06-29 22:38 Germany 78.46.209.220 2026-06-29 20:25 2:13 0.61 Yes
2026-06-29 22:37 Sweden 2001:6b0:19:2::121 2026-06-29 20:25 2:12 1.03 Yes
2026-06-29 22:35 Sweden 194.71.11.121 2026-06-29 20:25 2:10 0.91 Yes
2026-06-29 21:31 United Kingdom 2001:ba8:0:4030::2 2026-06-29 14:25 7:06 0.72 Yes
2026-06-29 21:29 United Kingdom 185.73.44.89 2026-06-29 14:25 7:04 0.79 Yes
2026-06-29 21:28 Sweden 2001:6b0:19:2::121 2026-06-29 14:25 7:03 0.86 Yes
2026-06-29 21:26 Sweden 194.71.11.121 2026-06-29 14:25 7:00 0.80 Yes
2026-06-29 20:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 14:25 6:18 0.61 Yes
2026-06-29 20:41 Germany 78.46.209.220 2026-06-29 14:25 6:15 0.58 Yes
2026-06-29 19:55 Sweden 2001:6b0:19:2::121 2026-06-29 14:25 5:30 0.86 Yes
2026-06-29 19:53 Sweden 194.71.11.121 2026-06-29 14:25 5:28 0.91 Yes
2026-06-29 19:52 United Kingdom 2001:ba8:0:4030::2 2026-06-29 14:25 5:26 0.82 Yes
2026-06-29 19:49 United Kingdom 185.73.44.89 2026-06-29 14:25 5:24 0.80 Yes
2026-06-29 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 14:25 4:58 0.63 Yes
2026-06-29 19:21 Germany 78.46.209.220 2026-06-29 14:25 4:56 0.69 Yes
2026-06-29 18:27 Sweden 2001:6b0:19:2::121 2026-06-29 14:25 4:01 0.91 Yes
2026-06-29 18:24 Sweden 194.71.11.121 2026-06-29 14:25 3:59 2.95 Yes
2026-06-29 17:56 United Kingdom 2001:ba8:0:4030::2 2026-06-29 14:25 3:31 0.76 Yes
2026-06-29 17:54 United Kingdom 185.73.44.89 2026-06-29 14:25 3:29 0.71 Yes
2026-06-29 17:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 14:25 3:09 0.66 Yes
2026-06-29 17:32 Germany 78.46.209.220 2026-06-29 14:25 3:07 0.58 Yes
2026-06-29 17:21 Sweden 2001:6b0:19:2::121 2026-06-29 14:25 2:55 1.00 Yes
2026-06-29 17:18 Sweden 194.71.11.121 2026-06-29 14:25 2:53 0.81 Yes
2026-06-29 16:32 United Kingdom 2001:ba8:0:4030::2 2026-06-29 14:25 2:07 0.85 Yes
2026-06-29 16:30 United Kingdom 185.73.44.89 2026-06-29 14:25 2:05 0.71 Yes
2026-06-29 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 14:25 1:52 0.65 Yes
2026-06-29 16:15 Germany 78.46.209.220 2026-06-29 14:25 1:49 0.59 Yes
2026-06-29 15:44 Sweden 2001:6b0:19:2::121 2026-06-29 08:25 7:19 0.85 Yes
2026-06-29 15:42 Sweden 194.71.11.121 2026-06-29 08:25 7:17 0.80 Yes
2026-06-29 15:10 United Kingdom 2001:ba8:0:4030::2 2026-06-29 08:25 6:45 0.72 Yes
2026-06-29 15:08 United Kingdom 185.73.44.89 2026-06-29 08:25 6:43 0.77 Yes
2026-06-29 14:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 08:25 6:20 0.60 Yes
2026-06-29 14:43 Germany 78.46.209.220 2026-06-29 08:25 6:18 0.56 Yes
2026-06-29 14:18 Sweden 2001:6b0:19:2::121 2026-06-29 08:25 5:53 1.03 Yes
2026-06-29 14:15 Sweden 194.71.11.121 2026-06-29 08:25 5:50 0.80 Yes
2026-06-29 13:21 United Kingdom 2001:ba8:0:4030::2 2026-06-29 08:25 4:56 0.83 Yes
2026-06-29 13:19 United Kingdom 185.73.44.89 2026-06-29 08:25 4:54 0.71 Yes
2026-06-29 12:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 08:25 4:31 0.64 Yes
2026-06-29 12:54 Germany 78.46.209.220 2026-06-29 08:25 4:29 0.62 Yes
2026-06-29 12:46 Sweden 2001:6b0:19:2::121 2026-06-29 08:25 4:20 1.03 Yes
2026-06-29 12:43 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-06-29 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-29 08:25 3:15 0.85 Yes
2026-06-29 11:38 United Kingdom 185.73.44.89 2026-06-29 08:25 3:13 0.82 Yes
2026-06-29 11:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 08:25 3:04 0.67 Yes
2026-06-29 11:27 Germany 78.46.209.220 2026-06-29 08:25 3:01 0.62 Yes
2026-06-29 11:27 Sweden 2001:6b0:19:2::121 2026-06-29 08:25 3:01 0.88 Yes
2026-06-29 11:24 Sweden 194.71.11.121 2026-06-29 08:25 2:59 0.89 Yes
2026-06-29 10:18 United Kingdom 2001:ba8:0:4030::2 2026-06-29 08:25 1:53 0.77 Yes
2026-06-29 10:16 United Kingdom 185.73.44.89 2026-06-29 08:25 1:51 0.83 Yes
2026-06-29 09:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 02:25 7:18 0.67 Yes
2026-06-29 09:42 Sweden 2001:6b0:19:2::121 2026-06-29 02:25 7:16 0.91 Yes
2026-06-29 09:41 Germany 78.46.209.220 2026-06-29 02:25 7:16 0.61 Yes
2026-06-29 09:39 Sweden 194.71.11.121 2026-06-29 02:25 7:14 0.95 Yes
2026-06-29 09:09 United Kingdom 2001:ba8:0:4030::2 2026-06-29 02:25 6:43 0.71 Yes
2026-06-29 09:07 United Kingdom 185.73.44.89 2026-06-29 02:25 6:41 0.73 Yes
2026-06-29 08:38 Sweden 2001:6b0:19:2::121 2026-06-29 02:25 6:12 0.84 Yes
2026-06-29 08:35 Sweden 194.71.11.121 2026-06-29 02:25 6:10 0.80 Yes
2026-06-29 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 02:25 5:58 0.63 Yes
2026-06-29 08:21 Germany 78.46.209.220 2026-06-29 02:25 5:56 0.63 Yes
2026-06-29 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 02:25 4:53 0.67 Yes
2026-06-29 07:16 Germany 78.46.209.220 2026-06-29 02:25 4:50 0.60 Yes
2026-06-29 07:10 United Kingdom 2001:ba8:0:4030::2 2026-06-29 02:25 4:45 0.72 Yes
2026-06-29 07:08 United Kingdom 185.73.44.89 2026-06-29 02:25 4:43 0.70 Yes
2026-06-29 06:46 Sweden 2001:6b0:19:2::121 2026-06-29 02:25 4:21 0.84 Yes
2026-06-29 06:44 Sweden 194.71.11.121 2026-06-29 02:25 4:19 0.80 Yes
2026-06-29 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 02:25 3:43 0.67 Yes
2026-06-29 06:06 Germany 78.46.209.220 2026-06-29 02:25 3:41 0.63 Yes
2026-06-29 06:02 United Kingdom 2001:ba8:0:4030::2 2026-06-29 02:25 3:37 0.78 Yes
2026-06-29 06:00 United Kingdom 185.73.44.89 2026-06-29 02:25 3:35 0.94 Yes
2026-06-29 05:36 Sweden 2001:6b0:19:2::121 2026-06-29 02:25 3:11 0.84 Yes
2026-06-29 05:34 Sweden 194.71.11.121 2026-06-29 02:25 3:08 0.80 Yes
2026-06-29 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 02:25 2:22 0.70 Yes
2026-06-29 04:45 Germany 78.46.209.220 2026-06-29 02:25 2:20 0.66 Yes
2026-06-29 04:28 United Kingdom 2001:ba8:0:4030::2 2026-06-29 02:25 2:03 0.71 Yes
2026-06-29 04:26 United Kingdom 185.73.44.89 2026-06-29 02:25 2:01 0.72 Yes
2026-06-29 03:43 Sweden 2001:6b0:19:2::121 2026-06-28 20:26 7:17 0.84 Yes
2026-06-29 03:40 Sweden 194.71.11.121 2026-06-28 20:26 7:14 0.86 Yes
2026-06-29 03:23 United Kingdom 2001:ba8:0:4030::2 2026-06-28 20:26 6:57 0.72 Yes
2026-06-29 03:21 United Kingdom 185.73.44.89 2026-06-28 20:26 6:55 0.73 Yes
2026-06-29 02:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 20:26 6:32 0.72 Yes
2026-06-29 02:56 Germany 78.46.209.220 2026-06-28 20:26 6:30 0.62 Yes
2026-06-29 02:25 Sweden 2001:6b0:19:2::121 2026-06-28 20:26 5:59 0.84 Yes
2026-06-29 02:23 Sweden 194.71.11.121 2026-06-28 20:26 5:57 0.85 Yes
2026-06-29 02:02 United Kingdom 2001:ba8:0:4030::2 2026-06-28 20:26 5:36 0.71 Yes
2026-06-29 02:00 United Kingdom 185.73.44.89 2026-06-28 20:26 5:34 0.88 Yes
2026-06-29 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 20:26 5:05 0.64 Yes
2026-06-29 01:29 Germany 78.46.209.220 2026-06-28 20:26 5:03 0.61 Yes
2026-06-29 00:39 Sweden 2001:6b0:19:2::121 2026-06-28 20:26 4:13 0.84 Yes
2026-06-29 00:37 Sweden 194.71.11.121 2026-06-28 20:26 4:11 0.90 Yes
2026-06-29 00:28 United Kingdom 2001:ba8:0:4030::2 2026-06-28 20:26 4:02 0.80 Yes
2026-06-29 00:26 United Kingdom 185.73.44.89 2026-06-28 20:26 4:00 0.77 Yes
2026-06-28 23:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 20:26 3:33 0.67 Yes
2026-06-28 23:57 Germany 78.46.209.220 2026-06-28 20:26 3:31 0.60 Yes
2026-06-28 23:04 United Kingdom 2001:ba8:0:4030::2 2026-06-28 20:26 2:38 0.71 Yes
2026-06-28 23:02 United Kingdom 185.73.44.89 2026-06-28 20:26 2:36 0.79 Yes
2026-06-28 22:49 Sweden 2001:6b0:19:2::121 2026-06-28 20:26 2:23 0.99 Yes
2026-06-28 22:46 Sweden 194.71.11.121 2026-06-28 20:26 2:20 0.89 Yes
2026-06-28 22:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 20:26 1:59 0.66 Yes
2026-06-28 22:23 Germany 78.46.209.220 2026-06-28 20:26 1:57 0.66 Yes
2026-06-28 21:41 Sweden 2001:6b0:19:2::121 2026-06-28 14:25 7:16 6.46 Yes
2026-06-28 21:38 Sweden 194.71.11.121 2026-06-28 14:25 7:13 0.80 Yes
2026-06-28 21:33 United Kingdom 2001:ba8:0:4030::2 2026-06-28 14:25 7:08 0.75 Yes
2026-06-28 21:31 United Kingdom 185.73.44.89 2026-06-28 14:25 7:06 0.86 Yes
2026-06-28 20:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 14:25 6:21 0.59 Yes
2026-06-28 20:44 Germany 78.46.209.220 2026-06-28 14:25 6:19 0.58 Yes
2026-06-28 20:38 Sweden 2001:6b0:19:2::121 2026-06-28 14:25 6:13 0.84 Yes
2026-06-28 20:36 Sweden 194.71.11.121 2026-06-28 14:25 6:11 0.80 Yes
2026-06-28 19:54 United Kingdom 2001:ba8:0:4030::2 2026-06-28 14:25 5:29 0.79 Yes
2026-06-28 19:51 United Kingdom 185.73.44.89 2026-06-28 14:25 5:26 0.72 Yes
2026-06-28 19:28 Sweden 2001:6b0:19:2::121 2026-06-28 14:25 5:03 0.93 Yes
2026-06-28 19:25 Sweden 194.71.11.121 2026-06-28 14:25 5:00 0.80 Yes
2026-06-28 19:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 14:25 4:55 0.60 Yes
2026-06-28 19:18 Germany 78.46.209.220 2026-06-28 14:25 4:53 0.59 Yes
2026-06-28 18:38 United Kingdom 2001:ba8:0:4030::2 2026-06-28 14:25 4:12 0.83 Yes
2026-06-28 18:35 United Kingdom 185.73.44.89 2026-06-28 14:25 4:10 0.91 Yes
2026-06-28 17:53 Sweden 2001:6b0:19:2::121 2026-06-28 14:25 3:28 1.01 Yes
2026-06-28 17:51 Sweden 194.71.11.121 2026-06-28 14:25 3:26 0.86 Yes
2026-06-28 17:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 14:25 3:08 0.64 Yes
2026-06-28 17:31 Germany 78.46.209.220 2026-06-28 14:25 3:06 0.58 Yes
2026-06-28 16:43 United Kingdom 2001:ba8:0:4030::2 2026-06-28 14:25 2:18 0.74 Yes
2026-06-28 16:41 United Kingdom 185.73.44.89 2026-06-28 14:25 2:16 0.76 Yes
2026-06-28 16:00 Sweden 2001:6b0:19:2::121 2026-06-28 14:25 1:35 0.83 Yes
2026-06-28 15:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 14:25 1:34 0.58 Yes
2026-06-28 15:58 Sweden 194.71.11.121 2026-06-28 08:26 7:32 0.80 Yes
2026-06-28 15:57 Germany 78.46.209.220 2026-06-28 08:26 7:31 0.54 Yes
2026-06-28 15:01 United Kingdom 2001:ba8:0:4030::2 2026-06-28 08:26 6:35 0.71 Yes
2026-06-28 14:59 United Kingdom 185.73.44.89 2026-06-28 08:26 6:33 0.76 Yes
2026-06-28 14:10 Sweden 2001:6b0:19:2::121 2026-06-28 08:26 5:44 0.85 Yes
2026-06-28 14:08 Sweden 194.71.11.121 2026-06-28 08:26 5:42 0.80 Yes
2026-06-28 14:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 08:26 5:41 0.62 Yes
2026-06-28 14:05 Germany 78.46.209.220 2026-06-28 08:26 5:39 0.59 Yes
2026-06-28 13:06 United Kingdom 2001:ba8:0:4030::2 2026-06-28 08:26 4:40 0.74 Yes
2026-06-28 13:03 United Kingdom 185.73.44.89 2026-06-28 08:26 4:37 0.95 Yes
2026-06-28 12:46 Sweden 2001:6b0:19:2::121 2026-06-28 08:26 4:20 0.88 Yes
2026-06-28 12:43 Sweden 194.71.11.121 2026-06-28 08:26 4:17 0.86 Yes
2026-06-28 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 08:26 4:10 0.63 Yes
2026-06-28 12:34 Germany 78.46.209.220 2026-06-28 08:26 4:08 0.62 Yes
2026-06-28 11:43 United Kingdom 2001:ba8:0:4030::2 2026-06-28 08:26 3:17 0.77 Yes
2026-06-28 11:41 United Kingdom 185.73.44.89 2026-06-28 08:26 3:15 0.69 Yes
2026-06-28 11:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 08:26 3:05 0.65 Yes
2026-06-28 11:29 Germany 78.46.209.220 2026-06-28 08:26 3:03 0.53 Yes
2026-06-28 10:58 Sweden 2001:6b0:19:2::121 2026-06-28 08:26 2:32 0.84 Yes
2026-06-28 10:56 Sweden 194.71.11.121 2026-06-28 08:26 2:30 0.92 Yes
2026-06-28 10:22 United Kingdom 2001:ba8:0:4030::2 2026-06-28 08:26 1:56 0.73 Yes
2026-06-28 10:20 United Kingdom 185.73.44.89 2026-06-28 08:26 1:54 0.76 Yes
2026-06-28 10:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 08:26 1:53 0.60 Yes
2026-06-28 10:17 Germany 78.46.209.220 2026-06-28 08:26 1:51 0.56 Yes
2026-06-28 09:14 Sweden 2001:6b0:19:2::121 2026-06-28 02:25 6:48 1.00 Yes
2026-06-28 09:11 Sweden 194.71.11.121 2026-06-28 02:25 6:46 0.81 Yes
2026-06-28 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-28 02:25 6:34 0.76 Yes
2026-06-28 08:57 United Kingdom 185.73.44.89 2026-06-28 02:25 6:31 0.71 Yes
2026-06-28 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 02:25 5:56 0.61 Yes
2026-06-28 08:19 Germany 78.46.209.220 2026-06-28 02:25 5:53 0.62 Yes
2026-06-28 07:38 United Kingdom 2001:ba8:0:4030::2 2026-06-28 02:25 5:13 0.75 Yes
2026-06-28 07:36 United Kingdom 185.73.44.89 2026-06-28 02:25 5:11 0.77 Yes
2026-06-28 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 02:25 4:53 0.57 Yes
2026-06-28 07:16 Germany 78.46.209.220 2026-06-28 02:25 4:51 0.58 Yes
2026-06-28 07:14 Sweden 2001:6b0:19:2::121 2026-06-28 02:25 4:48 0.93 Yes
2026-06-28 07:11 Sweden 194.71.11.121 2026-06-28 02:25 4:46 0.80 Yes
2026-06-28 05:50 United Kingdom 2001:ba8:0:4030::2 2026-06-28 02:25 3:25 0.84 Yes
2026-06-28 05:48 United Kingdom 185.73.44.89 2026-06-28 02:25 3:23 0.72 Yes
2026-06-28 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 02:25 3:22 0.59 Yes
2026-06-28 05:45 Germany 78.46.209.220 2026-06-28 02:25 3:20 0.58 Yes
2026-06-28 05:21 Sweden 2001:6b0:19:2::121 2026-06-28 02:25 2:56 0.85 Yes
2026-06-28 05:19 Sweden 194.71.11.121 2026-06-28 02:25 2:54 0.90 Yes
2026-06-28 04:06 United Kingdom 2001:ba8:0:4030::2 2026-06-28 02:25 1:41 0.79 Yes
2026-06-28 04:03 United Kingdom 185.73.44.89 2026-06-28 02:25 1:38 0.72 Yes
2026-06-28 03:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 20:25 7:32 0.62 Yes
2026-06-28 03:58 Sweden 2001:6b0:19:2::121 2026-06-27 20:25 7:32 0.89 Yes
2026-06-28 03:56 Germany 78.46.209.220 2026-06-27 20:25 7:30 0.65 Yes
2026-06-28 03:56 Sweden 194.71.11.121 2026-06-27 20:25 7:30 0.80 Yes
2026-06-28 02:55 Sweden 2001:6b0:19:2::121 2026-06-27 20:25 6:29 0.89 Yes
2026-06-28 02:53 United Kingdom 2001:ba8:0:4030::2 2026-06-27 20:25 6:27 0.72 Yes
2026-06-28 02:53 Sweden 194.71.11.121 2026-06-27 20:25 6:27 0.80 Yes
2026-06-28 02:51 United Kingdom 185.73.44.89 2026-06-27 20:25 6:25 0.70 Yes
2026-06-28 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 20:25 6:15 0.61 Yes
2026-06-28 02:39 Germany 78.46.209.220 2026-06-27 20:25 6:13 0.60 Yes
2026-06-28 01:34 Sweden 2001:6b0:19:2::121 2026-06-27 20:25 5:08 0.86 Yes
2026-06-28 01:32 Sweden 194.71.11.121 2026-06-27 20:25 5:06 0.80 Yes
2026-06-28 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 20:25 4:45 0.59 Yes
2026-06-28 01:09 Germany 78.46.209.220 2026-06-27 20:25 4:43 0.61 Yes
2026-06-28 01:06 United Kingdom 2001:ba8:0:4030::2 2026-06-27 20:25 4:40 0.70 Yes
2026-06-28 01:04 United Kingdom 185.73.44.89 2026-06-27 20:25 4:38 0.75 Yes
2026-06-28 00:17 Sweden 2001:6b0:19:2::121 2026-06-27 20:25 3:51 0.89 Yes
2026-06-28 00:15 Sweden 194.71.11.121 2026-06-27 20:25 3:49 0.95 Yes
2026-06-27 23:50 United Kingdom 2001:ba8:0:4030::2 2026-06-27 20:25 3:24 5.07 Yes
2026-06-27 23:48 United Kingdom 185.73.44.89 2026-06-27 20:25 3:22 0.82 Yes
2026-06-27 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 20:25 3:09 0.54 Yes
2026-06-27 23:33 Germany 78.46.209.220 2026-06-27 20:25 3:07 0.55 Yes
2026-06-27 23:02 Sweden 2001:6b0:19:2::121 2026-06-27 20:25 2:36 0.86 Yes
2026-06-27 23:00 Sweden 194.71.11.121 2026-06-27 20:25 2:34 0.80 Yes
2026-06-27 22:02 Sweden 2001:6b0:19:2::121 2026-06-27 20:25 1:36 0.85 Yes
2026-06-27 22:00 Sweden 194.71.11.121 2026-06-27 20:25 1:34 0.80 Yes
2026-06-27 21:51 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:25 7:26 0.71 Yes
2026-06-27 21:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 14:25 7:26 0.63 Yes
2026-06-27 21:49 United Kingdom 185.73.44.89 2026-06-27 14:25 7:24 0.71 Yes
2026-06-27 21:49 Germany 78.46.209.220 2026-06-27 14:25 7:23 0.65 Yes
2026-06-27 20:15 Sweden 2001:6b0:19:2::121 2026-06-27 14:25 5:50 1.08 Yes
2026-06-27 20:13 Sweden 194.71.11.121 2026-06-27 14:25 5:47 0.89 Yes
2026-06-27 20:07 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:25 5:42 0.74 Yes
2026-06-27 20:05 United Kingdom 185.73.44.89 2026-06-27 14:25 5:40 0.76 Yes
2026-06-27 19:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 14:25 5:27 0.63 Yes
2026-06-27 19:50 Germany 78.46.209.220 2026-06-27 14:25 5:25 0.63 Yes
2026-06-27 18:29 Sweden 2001:6b0:19:2::121 2026-06-27 14:25 4:04 0.84 Yes
2026-06-27 18:27 Sweden 194.71.11.121 2026-06-27 14:25 4:01 0.80 Yes
2026-06-27 18:17 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:25 3:52 0.79 Yes
2026-06-27 18:15 United Kingdom 185.73.44.89 2026-06-27 14:25 3:50 0.71 Yes
2026-06-27 18:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 14:25 3:39 0.65 Yes
2026-06-27 18:03 Germany 78.46.209.220 2026-06-27 14:25 3:37 0.74 Yes
2026-06-27 17:16 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:25 2:51 0.71 Yes
2026-06-27 17:14 United Kingdom 185.73.44.89 2026-06-27 14:25 2:49 0.70 Yes
2026-06-27 17:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 14:25 2:38 0.63 Yes
2026-06-27 17:02 Germany 78.46.209.220 2026-06-27 14:25 2:36 0.69 Yes
2026-06-27 16:56 Sweden 2001:6b0:19:2::121 2026-06-27 14:25 2:31 1.15 Yes
2026-06-27 16:54 Sweden 194.71.11.121 2026-06-27 14:25 2:28 0.80 Yes
2026-06-27 15:59 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:25 1:34 0.72 Yes
2026-06-27 15:57 United Kingdom 185.73.44.89 2026-06-27 08:25 7:32 0.71 Yes
2026-06-27 15:51 Sweden 2001:6b0:19:2::121 2026-06-27 08:25 7:26 0.84 Yes
2026-06-27 15:49 Sweden 194.71.11.121 2026-06-27 08:25 7:23 0.86 Yes
2026-06-27 15:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 08:25 7:04 0.64 Yes
2026-06-27 15:27 Germany 78.46.209.220 2026-06-27 08:25 7:02 0.63 Yes
2026-06-27 14:56 United Kingdom 2001:ba8:0:4030::2 2026-06-27 08:25 6:30 0.71 Yes
2026-06-27 14:54 United Kingdom 185.73.44.89 2026-06-27 08:25 6:28 0.81 Yes
2026-06-27 14:22 Sweden 2001:6b0:19:2::121 2026-06-27 08:25 5:56 0.89 Yes
2026-06-27 14:19 Sweden 194.71.11.121 2026-06-27 08:25 5:54 0.80 Yes
2026-06-27 13:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 08:25 5:34 0.64 Yes
2026-06-27 13:57 Germany 78.46.209.220 2026-06-27 08:25 5:32 0.55 Yes
2026-06-27 13:45 United Kingdom 2001:ba8:0:4030::2 2026-06-27 08:25 5:19 0.82 Yes
2026-06-27 13:43 United Kingdom 185.73.44.89 2026-06-27 08:25 5:17 0.73 Yes
2026-06-27 12:46 Sweden 2001:6b0:19:2::121 2026-06-27 08:25 4:21 0.93 Yes
