URL Details: http://ftp.lanet.kr/pub/archlinux/

URL: http://ftp.lanet.kr/pub/archlinux/
Mirror: lanet.kr
Protocol: http
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-02 03:52 Sweden 2001:6b0:19:2::121 2026-07-01 21:16 6:36 1.56 Yes
2026-07-02 03:50 Sweden 194.71.11.121 2026-07-01 21:16 6:33 1.87 Yes
2026-07-02 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 21:16 6:10 1.14 Yes
2026-07-02 03:26 United Kingdom 2001:ba8:0:4030::2 2026-07-01 21:16 6:09 1.24 Yes
2026-07-02 03:25 Germany 78.46.209.220 2026-07-01 21:16 6:08 1.95 Yes
2026-07-02 03:23 United Kingdom 185.73.44.89 2026-07-01 21:16 6:07 1.22 Yes
2026-07-02 02:46 Sweden 2001:6b0:19:2::121 2026-07-01 21:16 5:29 1.52 Yes
2026-07-02 02:43 Sweden 194.71.11.121 2026-07-01 21:16 5:27 2.28 Yes
2026-07-02 02:02 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 21:16 4:45 1.14 Yes
2026-07-02 02:00 United Kingdom 2001:ba8:0:4030::2 2026-07-01 21:16 4:44 1.50 Yes
2026-07-02 01:59 Germany 78.46.209.220 2026-07-01 21:16 4:43 1.90 Yes
2026-07-02 01:58 United Kingdom 185.73.44.89 2026-07-01 21:16 4:42 1.25 Yes
2026-07-02 01:44 Sweden 2001:6b0:19:2::121 2026-07-01 21:16 4:28 1.55 Yes
2026-07-02 01:42 Sweden 194.71.11.121 2026-07-01 21:16 4:25 1.86 Yes
2026-07-02 00:31 Sweden 2001:6b0:19:2::121 2026-07-01 08:59 15:32 1.81 Yes
2026-07-02 00:29 Sweden 194.71.11.121 2026-07-01 08:59 15:30 1.28 Yes
2026-07-02 00:22 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 08:59 15:23 1.15 Yes
2026-07-02 00:20 Germany 78.46.209.220 2026-07-01 08:59 15:21 1.99 Yes
2026-07-02 00:03 United Kingdom 2001:ba8:0:4030::2 2026-07-01 08:59 15:04 1.21 Yes
2026-07-02 00:01 United Kingdom 185.73.44.89 2026-07-01 08:59 15:02 1.31 Yes
2026-07-01 22:58 Sweden 2001:6b0:19:2::121 2026-07-01 08:59 13:59 1.53 Yes
2026-07-01 22:56 Sweden 194.71.11.121 2026-07-01 08:59 13:57 2.11 Yes
2026-07-01 22:38 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 08:59 13:39 1.14 Yes
2026-07-01 22:36 Germany 78.46.209.220 2026-07-01 08:59 13:37 1.43 Yes
2026-07-01 22:23 United Kingdom 2001:ba8:0:4030::2 2026-07-01 08:59 13:24 1.25 Yes
2026-07-01 22:21 United Kingdom 185.73.44.89 2026-07-01 08:59 13:22 1.30 Yes
2026-07-01 21:10 Sweden 2001:6b0:19:2::121 2026-07-01 08:59 12:11 1.53 Yes
2026-07-01 21:08 Sweden 194.71.11.121 2026-07-01 08:59 12:09 1.32 Yes
2026-07-01 20:46 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 08:59 11:47 1.89 Yes
2026-07-01 20:44 Germany 78.46.209.220 2026-07-01 08:59 11:45 1.89 Yes
2026-07-01 20:24 United Kingdom 2001:ba8:0:4030::2 2026-07-01 08:59 11:25 1.25 Yes
2026-07-01 20:22 United Kingdom 185.73.44.89 2026-07-01 08:59 11:23 1.22 Yes
2026-07-01 19:25 Sweden 2001:6b0:19:2::121 2026-07-01 08:59 10:26 1.54 Yes
2026-07-01 19:22 Sweden 194.71.11.121 2026-07-01 08:59 10:23 2.58 Yes
2026-07-01 19:04 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 08:59 10:05 1.18 Yes
2026-07-01 19:02 Germany 78.46.209.220 2026-07-01 08:59 10:03 2.02 Yes
2026-07-01 18:40 United Kingdom 2001:ba8:0:4030::2 2026-07-01 08:59 9:41 1.21 Yes
2026-07-01 18:38 United Kingdom 185.73.44.89 2026-07-01 08:59 9:39 1.52 Yes
2026-07-01 18:17 Sweden 2001:6b0:19:2::121 2026-07-01 08:59 9:18 1.85 Yes
2026-07-01 18:15 Sweden 194.71.11.121 2026-07-01 08:59 9:16 1.31 Yes
2026-07-01 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 08:59 8:48 2.38 Yes
2026-07-01 17:44 Germany 78.46.209.220 2026-07-01 08:59 8:45 1.91 Yes
2026-07-01 17:08 United Kingdom 2001:ba8:0:4030::2 2026-07-01 08:59 8:09 1.21 Yes
2026-07-01 17:06 United Kingdom 185.73.44.89 2026-07-01 08:59 8:07 1.27 Yes
2026-07-01 16:54 Sweden 2001:6b0:19:2::121 2026-07-01 08:59 7:55 1.53 Yes
2026-07-01 16:52 Sweden 194.71.11.121 2026-07-01 08:59 7:53 1.28 Yes
2026-07-01 16:02 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 08:59 7:03 1.97 Yes
2026-07-01 16:00 Germany 78.46.209.220 2026-07-01 08:59 7:01 1.98 Yes
2026-07-01 15:44 Sweden 2001:6b0:19:2::121 2026-07-01 08:59 6:45 1.58 Yes
2026-07-01 15:42 Sweden 194.71.11.121 2026-07-01 08:59 6:43 1.92 Yes
2026-07-01 15:10 United Kingdom 2001:ba8:0:4030::2 2026-07-01 08:59 6:11 1.21 Yes
2026-07-01 15:08 United Kingdom 185.73.44.89 2026-07-01 08:59 6:09 1.28 Yes
2026-07-01 14:41 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 08:59 5:42 1.14 Yes
2026-07-01 14:39 Germany 78.46.209.220 2026-07-01 08:59 5:40 1.44 Yes
2026-07-01 14:34 Sweden 2001:6b0:19:2::121 2026-07-01 08:59 5:35 1.55 Yes
2026-07-01 14:32 Sweden 194.71.11.121 2026-07-01 08:59 5:33 1.28 Yes
2026-07-01 13:40 United Kingdom 2001:ba8:0:4030::2 2026-07-01 08:59 4:41 1.23 Yes
2026-07-01 13:37 United Kingdom 185.73.44.89 2026-07-01 08:59 4:38 1.73 Yes
2026-07-01 13:12 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 08:59 4:13 1.14 Yes
2026-07-01 13:10 Germany 78.46.209.220 2026-07-01 08:59 4:11 2.25 Yes
2026-07-01 12:41 Sweden 2001:6b0:19:2::121 2026-06-30 21:20 15:20 2.38 Yes
2026-07-01 12:38 Sweden 194.71.11.121 2026-06-30 21:20 15:18 1.31 Yes
2026-07-01 12:37 United Kingdom 2001:ba8:0:4030::2 2026-06-30 21:20 15:16 1.20 Yes
2026-07-01 12:35 United Kingdom 185.73.44.89 2026-06-30 21:20 15:14 1.23 Yes
2026-07-01 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 21:20 14:19 1.15 Yes
2026-07-01 11:37 Germany 78.46.209.220 2026-06-30 21:20 14:17 2.00 Yes
2026-07-01 11:06 Sweden 2001:6b0:19:2::121 2026-06-30 21:20 13:45 1.56 Yes
2026-07-01 11:04 Sweden 194.71.11.121 2026-06-30 21:20 13:43 1.33 Yes
2026-07-01 10:42 United Kingdom 2001:ba8:0:4030::2 2026-06-30 21:20 13:22 1.23 Yes
2026-07-01 10:40 United Kingdom 185.73.44.89 2026-06-30 21:20 13:20 1.26 Yes
2026-07-01 09:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 21:20 12:27 1.41 Yes
2026-07-01 09:45 Germany 78.46.209.220 2026-06-30 21:20 12:24 1.90 Yes
2026-07-01 09:34 United Kingdom 2001:ba8:0:4030::2 2026-06-30 21:20 12:14 1.21 Yes
2026-07-01 09:32 United Kingdom 185.73.44.89 2026-06-30 21:20 12:11 1.26 Yes
2026-07-01 09:07 Sweden 2001:6b0:19:2::121 2026-06-30 21:20 11:46 1.55 Yes
2026-07-01 09:04 Sweden 194.71.11.121 2026-06-30 21:20 11:44 1.33 Yes
2026-07-01 08:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 21:20 10:46 1.18 Yes
2026-07-01 08:05 Germany 78.46.209.220 2026-06-30 21:20 10:44 1.46 Yes
2026-07-01 08:04 United Kingdom 2001:ba8:0:4030::2 2026-06-30 21:20 10:43 1.26 Yes
2026-07-01 08:02 United Kingdom 185.73.44.89 2026-06-30 21:20 10:41 1.28 Yes
2026-07-01 08:02 Sweden 2001:6b0:19:2::121 2026-06-30 21:20 10:41 1.82 Yes
2026-07-01 07:59 Sweden 194.71.11.121 2026-06-30 21:20 10:39 1.28 Yes
2026-07-01 06:09 Sweden 2001:6b0:19:2::121 2026-06-30 21:20 8:48 1.57 Yes
2026-07-01 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 21:20 8:47 1.16 Yes
2026-07-01 06:07 United Kingdom 2001:ba8:0:4030::2 2026-06-30 21:20 8:46 1.20 Yes
2026-07-01 06:07 Sweden 194.71.11.121 2026-06-30 21:20 8:46 1.36 Yes
2026-07-01 06:05 Germany 78.46.209.220 2026-06-30 21:20 8:45 1.99 Yes
2026-07-01 06:05 United Kingdom 185.73.44.89 2026-06-30 21:20 8:44 1.32 Yes
2026-07-01 05:07 Sweden 2001:6b0:19:2::121 2026-06-30 21:20 7:46 1.81 Yes
2026-07-01 05:04 Sweden 194.71.11.121 2026-06-30 21:20 7:44 1.31 Yes
2026-07-01 04:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 21:20 6:49 1.14 Yes
2026-07-01 04:09 United Kingdom 2001:ba8:0:4030::2 2026-06-30 21:20 6:49 1.21 Yes
2026-07-01 04:07 Germany 78.46.209.220 2026-06-30 21:20 6:47 1.99 Yes
2026-07-01 04:07 United Kingdom 185.73.44.89 2026-06-30 21:20 6:46 1.28 Yes
2026-07-01 03:08 Sweden 2001:6b0:19:2::121 2026-06-30 21:20 5:47 1.54 Yes
2026-07-01 03:06 Sweden 194.71.11.121 2026-06-30 21:20 5:45 1.26 Yes
2026-07-01 02:51 United Kingdom 2001:ba8:0:4030::2 2026-06-30 21:20 5:30 1.23 Yes
2026-07-01 02:49 United Kingdom 185.73.44.89 2026-06-30 21:20 5:28 1.28 Yes
2026-07-01 02:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 21:20 4:53 1.82 Yes
2026-07-01 02:12 Germany 78.46.209.220 2026-06-30 21:20 4:51 2.01 Yes
2026-07-01 01:52 Sweden 2001:6b0:19:2::121 2026-06-30 21:20 4:31 2.32 Yes
2026-07-01 01:49 Sweden 194.71.11.121 2026-06-30 21:20 4:29 1.28 Yes
2026-07-01 01:26 United Kingdom 2001:ba8:0:4030::2 2026-06-30 21:20 4:05 1.21 Yes
2026-07-01 01:24 United Kingdom 185.73.44.89 2026-06-30 21:20 4:03 1.22 Yes
2026-07-01 00:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:15 15:32 1.14 Yes
2026-07-01 00:45 Germany 78.46.209.220 2026-06-30 09:15 15:30 1.45 Yes
2026-07-01 00:13 United Kingdom 2001:ba8:0:4030::2 2026-06-30 09:15 14:57 1.23 Yes
2026-07-01 00:12 Sweden 2001:6b0:19:2::121 2026-06-30 09:15 14:57 1.53 Yes
2026-07-01 00:11 United Kingdom 185.73.44.89 2026-06-30 09:15 14:55 1.29 Yes
2026-07-01 00:10 Sweden 194.71.11.121 2026-06-30 09:15 14:54 2.66 Yes
2026-06-30 23:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:15 13:55 1.13 Yes
2026-06-30 23:08 Germany 78.46.209.220 2026-06-30 09:15 13:53 1.98 Yes
2026-06-30 22:43 United Kingdom 2001:ba8:0:4030::2 2026-06-30 09:15 13:27 1.23 Yes
2026-06-30 22:40 United Kingdom 185.73.44.89 2026-06-30 09:15 13:25 1.30 Yes
2026-06-30 22:38 Sweden 2001:6b0:19:2::121 2026-06-30 09:15 13:22 1.82 Yes
2026-06-30 22:36 Sweden 194.71.11.121 2026-06-30 09:15 13:20 1.34 Yes
2026-06-30 21:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:15 12:17 2.30 Yes
2026-06-30 21:30 Germany 78.46.209.220 2026-06-30 09:15 12:14 1.99 Yes
2026-06-30 21:11 United Kingdom 2001:ba8:0:4030::2 2026-06-30 09:15 11:56 1.21 Yes
2026-06-30 21:09 United Kingdom 185.73.44.89 2026-06-30 09:15 11:53 1.28 Yes
2026-06-30 21:04 Sweden 2001:6b0:19:2::121 2026-06-30 09:15 11:49 1.56 Yes
2026-06-30 21:02 Sweden 194.71.11.121 2026-06-30 09:15 11:46 2.40 Yes
2026-06-30 20:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:15 10:52 1.16 Yes
2026-06-30 20:05 Germany 78.46.209.220 2026-06-30 09:15 10:49 2.49 Yes
2026-06-30 19:29 United Kingdom 2001:ba8:0:4030::2 2026-06-30 09:15 10:14 1.20 Yes
2026-06-30 19:27 United Kingdom 185.73.44.89 2026-06-30 09:15 10:11 1.83 Yes
2026-06-30 19:07 Sweden 2001:6b0:19:2::121 2026-06-30 09:15 9:51 1.58 Yes
2026-06-30 19:05 Sweden 194.71.11.121 2026-06-30 09:15 9:49 1.31 Yes
2026-06-30 18:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:15 9:27 2.93 Yes
2026-06-30 18:41 Germany 78.46.209.220 2026-06-30 09:15 9:25 1.49 Yes
2026-06-30 18:01 Sweden 2001:6b0:19:2::121 2026-06-30 09:15 8:45 1.80 Yes
2026-06-30 17:59 Sweden 194.71.11.121 2026-06-30 09:15 8:43 1.41 Yes
2026-06-30 17:49 United Kingdom 2001:ba8:0:4030::2 2026-06-30 09:15 8:33 1.22 Yes
2026-06-30 17:47 United Kingdom 185.73.44.89 2026-06-30 09:15 8:31 1.31 Yes
2026-06-30 17:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:15 7:51 1.17 Yes
2026-06-30 17:04 Germany 78.46.209.220 2026-06-30 09:15 7:48 1.94 Yes
2026-06-30 16:44 United Kingdom 2001:ba8:0:4030::2 2026-06-30 09:15 7:29 1.23 Yes
2026-06-30 16:42 United Kingdom 185.73.44.89 2026-06-30 09:15 7:26 1.95 Yes
2026-06-30 16:17 Sweden 2001:6b0:19:2::121 2026-06-30 09:15 7:01 1.56 Yes
2026-06-30 16:15 Sweden 194.71.11.121 2026-06-30 09:15 6:59 1.92 Yes
2026-06-30 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:15 6:42 2.66 Yes
2026-06-30 15:55 Germany 78.46.209.220 2026-06-30 09:15 6:39 1.47 Yes
2026-06-30 15:13 Sweden 2001:6b0:19:2::121 2026-06-30 09:15 5:57 1.88 Yes
2026-06-30 15:10 Sweden 194.71.11.121 2026-06-30 09:15 5:55 1.66 Yes
2026-06-30 15:01 United Kingdom 2001:ba8:0:4030::2 2026-06-30 09:15 5:45 1.22 Yes
2026-06-30 14:59 United Kingdom 185.73.44.89 2026-06-30 09:15 5:43 1.23 Yes
2026-06-30 14:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:15 5:29 1.14 Yes
2026-06-30 14:42 Germany 78.46.209.220 2026-06-30 09:15 5:26 1.49 Yes
2026-06-30 13:52 Sweden 2001:6b0:19:2::121 2026-06-30 09:15 4:37 1.64 Yes
2026-06-30 13:50 Sweden 194.71.11.121 2026-06-30 09:15 4:34 1.30 Yes
2026-06-30 13:48 United Kingdom 2001:ba8:0:4030::2 No Connection refused
2026-06-30 13:46 United Kingdom 185.73.44.89 2026-06-30 09:15 4:30 1.22 Yes
2026-06-30 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:15 3:59 1.14 Yes
2026-06-30 13:13 Germany 78.46.209.220 2026-06-30 09:15 3:57 1.90 Yes
2026-06-30 12:37 Sweden 2001:6b0:19:2::121 2026-06-29 21:12 15:25 1.55 Yes
2026-06-30 12:34 Sweden 194.71.11.121 2026-06-29 21:12 15:22 2.40 Yes
2026-06-30 12:04 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:12 14:52 1.25 Yes
2026-06-30 12:02 United Kingdom 185.73.44.89 2026-06-29 21:12 14:50 1.30 Yes
2026-06-30 11:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 21:12 14:46 2.19 Yes
2026-06-30 11:56 Germany 78.46.209.220 2026-06-29 21:12 14:44 2.00 Yes
2026-06-30 11:02 Sweden 2001:6b0:19:2::121 2026-06-29 21:12 13:50 1.56 Yes
2026-06-30 11:00 Sweden 194.71.11.121 2026-06-29 21:12 13:48 1.29 Yes
2026-06-30 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:12 13:11 2.21 Yes
2026-06-30 10:20 United Kingdom 185.73.44.89 2026-06-29 21:12 13:08 1.26 Yes
2026-06-30 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 21:12 12:53 1.89 Yes
2026-06-30 10:03 Germany 78.46.209.220 2026-06-29 21:12 12:51 2.08 Yes
2026-06-30 09:47 Sweden 2001:6b0:19:2::121 2026-06-29 21:12 12:35 1.54 Yes
2026-06-30 09:45 Sweden 194.71.11.121 2026-06-29 21:12 12:33 2.09 Yes
2026-06-30 08:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 21:12 11:43 1.16 Yes
2026-06-30 08:52 Germany 78.46.209.220 2026-06-29 21:12 11:40 2.00 Yes
2026-06-30 08:36 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:12 11:24 1.23 Yes
2026-06-30 08:34 United Kingdom 185.73.44.89 2026-06-29 21:12 11:21 1.25 Yes
2026-06-30 08:03 Sweden 2001:6b0:19:2::121 2026-06-29 21:12 10:51 1.76 Yes
2026-06-30 08:01 Sweden 194.71.11.121 2026-06-29 21:12 10:49 1.85 Yes
2026-06-30 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 21:12 9:43 1.97 Yes
2026-06-30 06:54 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:12 9:42 1.23 Yes
2026-06-30 06:53 Germany 78.46.209.220 2026-06-29 21:12 9:41 2.02 Yes
2026-06-30 06:52 United Kingdom 185.73.44.89 2026-06-29 21:12 9:40 1.23 Yes
2026-06-30 06:49 Sweden 2001:6b0:19:2::121 2026-06-29 21:12 9:37 1.53 Yes
2026-06-30 06:46 Sweden 194.71.11.121 2026-06-29 21:12 9:34 1.31 Yes
2026-06-30 05:34 Sweden 2001:6b0:19:2::121 2026-06-29 21:12 8:22 1.54 Yes
2026-06-30 05:32 Sweden 194.71.11.121 2026-06-29 21:12 8:20 2.15 Yes
2026-06-30 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 21:12 8:12 1.89 Yes
2026-06-30 05:22 Germany 78.46.209.220 2026-06-29 21:12 8:10 2.02 Yes
2026-06-30 05:14 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:12 8:02 1.22 Yes
2026-06-30 05:12 United Kingdom 185.73.44.89 2026-06-29 21:12 8:00 1.23 Yes
2026-06-30 04:27 Sweden 2001:6b0:19:2::121 2026-06-29 21:12 7:15 1.81 Yes
2026-06-30 04:24 Sweden 194.71.11.121 2026-06-29 21:12 7:12 1.27 Yes
2026-06-30 04:10 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:12 6:58 1.23 Yes
2026-06-30 04:08 United Kingdom 185.73.44.89 2026-06-29 21:12 6:56 1.29 Yes
2026-06-30 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 21:12 6:25 1.14 Yes
2026-06-30 03:35 Germany 78.46.209.220 2026-06-29 21:12 6:23 2.06 Yes
2026-06-30 03:05 Sweden 2001:6b0:19:2::121 2026-06-29 21:12 5:53 1.57 Yes
2026-06-30 03:02 Sweden 194.71.11.121 2026-06-29 21:12 5:50 1.78 Yes
2026-06-30 02:36 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:12 5:24 1.24 Yes
2026-06-30 02:34 United Kingdom 185.73.44.89 2026-06-29 21:12 5:22 1.26 Yes
2026-06-30 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 21:12 4:52 1.13 Yes
2026-06-30 02:02 Germany 78.46.209.220 2026-06-29 21:12 4:50 1.47 Yes
2026-06-30 01:44 Sweden 2001:6b0:19:2::121 2026-06-29 21:12 4:32 1.59 Yes
2026-06-30 01:42 Sweden 194.71.11.121 2026-06-29 21:12 4:30 2.73 Yes
2026-06-30 01:06 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:12 3:54 1.25 Yes
2026-06-30 01:04 United Kingdom 185.73.44.89 2026-06-29 21:12 3:52 1.48 Yes
2026-06-30 00:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:06 15:20 1.14 Yes
2026-06-30 00:24 Germany 78.46.209.220 2026-06-29 09:06 15:18 1.99 Yes
2026-06-30 00:08 Sweden 2001:6b0:19:2::121 2026-06-29 09:06 15:02 1.77 Yes
2026-06-30 00:06 Sweden 194.71.11.121 2026-06-29 09:06 15:00 2.32 Yes
2026-06-29 23:07 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:06 14:01 1.21 Yes
2026-06-29 23:05 United Kingdom 185.73.44.89 2026-06-29 09:06 13:59 1.29 Yes
2026-06-29 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:06 13:34 1.14 Yes
2026-06-29 22:38 Germany 78.46.209.220 2026-06-29 09:06 13:32 1.46 Yes
2026-06-29 22:37 Sweden 2001:6b0:19:2::121 2026-06-29 09:06 13:31 1.73 Yes
2026-06-29 22:35 Sweden 194.71.11.121 2026-06-29 09:06 13:29 2.08 Yes
2026-06-29 21:31 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:06 12:25 1.24 Yes
2026-06-29 21:29 United Kingdom 185.73.44.89 2026-06-29 09:06 12:23 1.27 Yes
2026-06-29 21:28 Sweden 2001:6b0:19:2::121 2026-06-29 09:06 12:22 2.53 Yes
2026-06-29 21:26 Sweden 194.71.11.121 2026-06-29 09:06 12:20 1.48 Yes
2026-06-29 20:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:06 11:37 1.14 Yes
2026-06-29 20:41 Germany 78.46.209.220 2026-06-29 09:06 11:35 2.05 Yes
2026-06-29 19:56 Sweden 2001:6b0:19:2::121 2026-06-29 09:06 10:50 1.53 Yes
2026-06-29 19:53 Sweden 194.71.11.121 2026-06-29 09:06 10:47 1.28 Yes
2026-06-29 19:52 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:06 10:46 1.23 Yes
2026-06-29 19:49 United Kingdom 185.73.44.89 2026-06-29 09:06 10:43 1.30 Yes
2026-06-29 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:06 10:17 1.16 Yes
2026-06-29 19:21 Germany 78.46.209.220 2026-06-29 09:06 10:15 1.47 Yes
2026-06-29 18:27 Sweden 2001:6b0:19:2::121 2026-06-29 09:06 9:21 1.52 Yes
2026-06-29 18:24 Sweden 194.71.11.121 2026-06-29 09:06 9:18 1.31 Yes
2026-06-29 17:56 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:06 8:50 1.24 Yes
2026-06-29 17:54 United Kingdom 185.73.44.89 2026-06-29 09:06 8:48 1.31 Yes
2026-06-29 17:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:06 8:28 1.19 Yes
2026-06-29 17:32 Germany 78.46.209.220 2026-06-29 09:06 8:26 2.05 Yes
2026-06-29 17:21 Sweden 2001:6b0:19:2::121 2026-06-29 09:06 8:15 1.54 Yes
2026-06-29 17:18 Sweden 194.71.11.121 2026-06-29 09:06 8:12 1.30 Yes
2026-06-29 16:32 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:06 7:26 1.20 Yes
2026-06-29 16:30 United Kingdom 185.73.44.89 2026-06-29 09:06 7:24 1.25 Yes
2026-06-29 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:06 7:11 1.16 Yes
2026-06-29 16:15 Germany 78.46.209.220 2026-06-29 09:06 7:09 1.50 Yes
2026-06-29 15:44 Sweden 2001:6b0:19:2::121 2026-06-29 09:06 6:38 1.86 Yes
2026-06-29 15:42 Sweden 194.71.11.121 2026-06-29 09:06 6:36 2.13 Yes
2026-06-29 15:10 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:06 6:04 1.21 Yes
2026-06-29 15:08 United Kingdom 185.73.44.89 2026-06-29 09:06 6:02 1.21 Yes
2026-06-29 14:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:06 5:40 1.14 Yes
2026-06-29 14:44 Germany 78.46.209.220 2026-06-29 09:06 5:37 1.89 Yes
2026-06-29 14:18 Sweden 2001:6b0:19:2::121 2026-06-29 09:06 5:12 1.79 Yes
2026-06-29 14:16 Sweden 194.71.11.121 2026-06-29 09:06 5:10 1.27 Yes
2026-06-29 13:21 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:06 4:15 1.22 Yes
2026-06-29 13:19 United Kingdom 185.73.44.89 2026-06-29 09:06 4:13 1.25 Yes
2026-06-29 12:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:06 3:50 1.95 Yes
2026-06-29 12:54 Germany 78.46.209.220 2026-06-28 21:03 15:51 1.98 Yes
2026-06-29 12:46 Sweden 2001:6b0:19:2::121 2026-06-28 21:03 15:42 1.55 Yes
2026-06-29 12:43 Sweden 194.71.11.121 2026-06-28 21:03 15:40 2.05 Yes
2026-06-29 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-28 21:03 14:37 1.25 Yes
2026-06-29 11:39 United Kingdom 185.73.44.89 2026-06-28 21:03 14:35 2.03 Yes
2026-06-29 11:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 21:03 14:26 1.95 Yes
2026-06-29 11:27 Germany 78.46.209.220 2026-06-28 21:03 14:23 2.45 Yes
2026-06-29 11:27 Sweden 2001:6b0:19:2::121 2026-06-28 21:03 14:23 2.68 Yes
2026-06-29 11:24 Sweden 194.71.11.121 2026-06-28 21:03 14:21 1.35 Yes
2026-06-29 10:18 United Kingdom 2001:ba8:0:4030::2 2026-06-28 21:03 13:15 1.25 Yes
2026-06-29 10:16 United Kingdom 185.73.44.89 2026-06-28 21:03 13:13 1.25 Yes
2026-06-29 09:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 21:03 12:40 1.15 Yes
2026-06-29 09:42 Sweden 2001:6b0:19:2::121 2026-06-28 21:03 12:38 1.53 Yes
2026-06-29 09:41 Germany 78.46.209.220 2026-06-28 21:03 12:38 2.02 Yes
2026-06-29 09:39 Sweden 194.71.11.121 2026-06-28 21:03 12:36 1.34 Yes
2026-06-29 09:09 United Kingdom 2001:ba8:0:4030::2 2026-06-28 21:03 12:06 1.20 Yes
2026-06-29 09:07 United Kingdom 185.73.44.89 2026-06-28 21:03 12:04 1.27 Yes
2026-06-29 08:38 Sweden 2001:6b0:19:2::121 2026-06-28 21:03 11:34 1.97 Yes
2026-06-29 08:35 Sweden 194.71.11.121 2026-06-28 21:03 11:32 3.11 Yes
2026-06-29 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 21:03 11:20 1.97 Yes
2026-06-29 08:21 Germany 78.46.209.220 2026-06-28 21:03 11:18 1.95 Yes
2026-06-29 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 21:03 10:15 2.07 Yes
2026-06-29 07:16 Germany 78.46.209.220 2026-06-28 21:03 10:13 1.46 Yes
2026-06-29 07:10 United Kingdom 2001:ba8:0:4030::2 2026-06-28 21:03 10:07 1.20 Yes
2026-06-29 07:08 United Kingdom 185.73.44.89 2026-06-28 21:03 10:05 1.25 Yes
