Mirror Details: keiminem.com
| Name: | keiminem.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.keiminem.com/archlinux/ | http | South Korea | Yes | Yes | 2026-06-30 16:09 | 100.0% | 0:06 | 0.71 | 0.44 | 1.3 | Details |
| http://mirror2.keiminem.com/archlinux/ | http | South Korea | Yes | Yes | 2026-06-30 16:09 | 100.0% | 0:06 | 0.58 | 0.15 | 0.8 | Details |
| https://mirror.keiminem.com/archlinux/ | https | South Korea | Yes | Yes | 2026-06-30 16:09 | 100.0% | 0:06 | 0.69 | 0.43 | 1.2 | Details |
| https://mirror2.keiminem.com/archlinux/ | https | South Korea | Yes | Yes | 2026-06-30 16:09 | 100.0% | 0:05 | 0.67 | 0.09 | 0.9 | Details |
| rsync://mirror.keiminem.com/archlinux/ | rsync | South Korea | Yes | Yes | unknown | unknown | ∞ | Details | |||
| rsync://mirror2.keiminem.com/archlinux/ | rsync | South Korea | Yes | Yes | unknown | unknown | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror2.keiminem.com/archlinux/ | rsync | South Korea | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-30 16:18 | 668 | details |
| rsync://mirror.keiminem.com/archlinux/ | rsync | South Korea | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-30 16:18 | 668 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.