Mirror Details: ip-connect.vn.ua
| Name: | ip-connect.vn.ua |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Yes | Yes | 2026-07-01 05:00 | 100.0% | 0:29 | 0.26 | 0.23 | 1.0 | Details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Yes | Yes | 2026-07-01 05:00 | 100.0% | 0:30 | 0.22 | 0.14 | 0.9 | Details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | Yes | Yes | 2026-07-01 05:00 | 98.9% | 0:27 | 1.25 | 0.63 | 2.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync subprocess killed after 15.0 seconds | 2026-06-30 08:36 | 21 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Connection refused | 2026-06-29 08:38 | 2 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Connection refused | 2026-06-29 08:38 | 2 | details |
| rsync://archlinux.ip-connect.vn.ua/archlinux/ | rsync | Ukraine | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-29 08:36 | 1 | details |
| https://archlinux.ip-connect.vn.ua/ | https | Ukraine | Connection timed out. | 2026-06-29 08:35 | 3 | details |
| http://archlinux.ip-connect.vn.ua/ | http | Ukraine | Connection timed out. | 2026-06-29 08:24 | 3 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.