URL Details: rsync://mirror.2degrees.nz/archlinux/

URL: rsync://mirror.2degrees.nz/archlinux/
Mirror: 2degrees.nz
Protocol: rsync
Country: New Zealand
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-01 22:58 Sweden 2001:6b0:19:2::121 2026-07-01 21:09 1:49 6.72 Yes
2026-07-01 22:56 Sweden 194.71.11.121 2026-07-01 21:09 1:47 5.56 Yes
2026-07-01 22:38 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 21:09 1:29 4.79 Yes
2026-07-01 22:36 Germany 78.46.209.220 2026-07-01 21:09 1:27 4.41 Yes
2026-07-01 22:23 United Kingdom 2001:ba8:0:4030::2 2026-07-01 21:09 1:14 4.79 Yes
2026-07-01 22:21 United Kingdom 185.73.44.89 2026-07-01 21:09 1:12 4.70 Yes
2026-07-01 21:11 Sweden 2001:6b0:19:2::121 2026-07-01 21:09 0:01 4.50 Yes
2026-07-01 21:08 Sweden 194.71.11.121 2026-07-01 20:09 0:58 4.98 Yes
2026-07-01 20:46 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 20:09 0:36 6.38 Yes
2026-07-01 20:44 Germany 78.46.209.220 2026-07-01 20:09 0:34 5.15 Yes
2026-07-01 20:24 United Kingdom 2001:ba8:0:4030::2 2026-07-01 20:09 0:15 4.80 Yes
2026-07-01 20:22 United Kingdom 185.73.44.89 2026-07-01 20:09 0:12 4.88 Yes
2026-07-01 19:25 Sweden 2001:6b0:19:2::121 2026-07-01 19:10 0:15 7.04 Yes
2026-07-01 19:23 Sweden 194.71.11.121 2026-07-01 19:10 0:13 6.08 Yes
2026-07-01 19:04 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 18:10 0:54 4.48 Yes
2026-07-01 19:02 Germany 78.46.209.220 2026-07-01 18:10 0:52 4.51 Yes
2026-07-01 18:41 United Kingdom 2001:ba8:0:4030::2 2026-07-01 18:10 0:31 4.96 Yes
2026-07-01 18:38 United Kingdom 185.73.44.89 2026-07-01 18:10 0:28 5.20 Yes
2026-07-01 18:18 Sweden 2001:6b0:19:2::121 2026-07-01 18:10 0:08 4.27 Yes
2026-07-01 18:15 Sweden 194.71.11.121 2026-07-01 18:10 0:05 4.39 Yes
2026-07-01 17:47 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 16:09 1:37 8.40 Yes
2026-07-01 17:45 Germany 78.46.209.220 2026-07-01 16:09 1:35 5.61 Yes
2026-07-01 17:09 United Kingdom 2001:ba8:0:4030::2 2026-07-01 16:09 0:59 4.93 Yes
2026-07-01 17:07 United Kingdom 185.73.44.89 2026-07-01 16:09 0:57 5.49 Yes
2026-07-01 16:54 Sweden 2001:6b0:19:2::121 2026-07-01 16:09 0:45 7.65 Yes
2026-07-01 16:52 Sweden 194.71.11.121 2026-07-01 16:09 0:43 5.86 Yes
2026-07-01 16:02 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 15:09 0:53 4.77 Yes
2026-07-01 16:00 Germany 78.46.209.220 2026-07-01 15:09 0:50 4.75 Yes
2026-07-01 15:44 Sweden 2001:6b0:19:2::121 2026-07-01 15:09 0:35 4.53 Yes
2026-07-01 15:42 Sweden 194.71.11.121 2026-07-01 15:09 0:32 4.34 Yes
2026-07-01 15:11 United Kingdom 2001:ba8:0:4030::2 2026-07-01 15:09 0:01 4.86 Yes
2026-07-01 15:09 United Kingdom 185.73.44.89 2026-07-01 13:10 1:59 4.87 Yes
2026-07-01 14:41 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 13:10 1:31 6.46 Yes
2026-07-01 14:39 Germany 78.46.209.220 2026-07-01 13:10 1:29 5.26 Yes
2026-07-01 14:34 Sweden 2001:6b0:19:2::121 2026-07-01 13:10 1:24 7.15 Yes
2026-07-01 14:32 Sweden 194.71.11.121 2026-07-01 13:10 1:22 6.50 Yes
2026-07-01 13:40 United Kingdom 2001:ba8:0:4030::2 2026-07-01 13:10 0:30 5.03 Yes
2026-07-01 13:38 United Kingdom 185.73.44.89 2026-07-01 13:10 0:28 5.69 Yes
2026-07-01 13:13 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 13:10 0:03 4.81 Yes
2026-07-01 13:11 Germany 78.46.209.220 2026-07-01 13:10 0:00 4.21 Yes
2026-07-01 12:41 Sweden 2001:6b0:19:2::121 2026-07-01 12:10 0:31 4.52 Yes
2026-07-01 12:39 Sweden 194.71.11.121 2026-07-01 12:10 0:29 4.36 Yes
2026-07-01 12:37 United Kingdom 2001:ba8:0:4030::2 2026-07-01 12:10 0:27 4.82 Yes
2026-07-01 12:35 United Kingdom 185.73.44.89 2026-07-01 12:10 0:25 5.37 Yes
2026-07-01 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 11:10 0:30 7.60 Yes
2026-07-01 11:38 Germany 78.46.209.220 2026-07-01 11:10 0:28 5.12 Yes
2026-07-01 11:06 Sweden 2001:6b0:19:2::121 2026-07-01 09:11 1:55 6.28 Yes
2026-07-01 11:04 Sweden 194.71.11.121 2026-07-01 09:11 1:53 5.72 Yes
2026-07-01 10:43 United Kingdom 2001:ba8:0:4030::2 2026-07-01 09:11 1:32 5.00 Yes
2026-07-01 10:41 United Kingdom 185.73.44.89 2026-07-01 09:11 1:30 4.93 Yes
2026-07-01 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 08:10 1:37 4.18 Yes
2026-07-01 09:45 Germany 78.46.209.220 2026-07-01 08:10 1:35 4.43 Yes
2026-07-01 09:35 United Kingdom 2001:ba8:0:4030::2 2026-07-01 08:10 1:25 4.67 Yes
2026-07-01 09:32 United Kingdom 185.73.44.89 2026-07-01 08:10 1:22 4.86 Yes
2026-07-01 09:07 Sweden 2001:6b0:19:2::121 2026-07-01 08:10 0:57 4.22 Yes
2026-07-01 09:05 Sweden 194.71.11.121 2026-07-01 08:10 0:55 4.19 Yes
2026-07-01 08:07 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 06:10 1:57 6.89 Yes
2026-07-01 08:05 Germany 78.46.209.220 2026-07-01 06:10 1:55 5.84 Yes
2026-07-01 08:04 United Kingdom 2001:ba8:0:4030::2 2026-07-01 06:10 1:54 4.96 Yes
2026-07-01 08:02 United Kingdom 185.73.44.89 2026-07-01 06:10 1:52 5.34 Yes
2026-07-01 08:02 Sweden 2001:6b0:19:2::121 2026-07-01 06:10 1:52 7.32 Yes
2026-07-01 08:00 Sweden 194.71.11.121 2026-07-01 06:10 1:50 5.93 Yes
2026-07-01 06:09 Sweden 2001:6b0:19:2::121 2026-07-01 05:10 0:59 4.65 Yes
2026-07-01 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 05:10 0:58 4.60 Yes
2026-07-01 06:07 United Kingdom 2001:ba8:0:4030::2 2026-07-01 05:10 0:57 4.67 Yes
2026-07-01 06:07 Sweden 194.71.11.121 2026-07-01 05:10 0:57 4.83 Yes
2026-07-01 06:05 Germany 78.46.209.220 2026-07-01 05:10 0:55 4.17 Yes
2026-07-01 06:05 United Kingdom 185.73.44.89 2026-07-01 05:10 0:55 4.93 Yes
2026-07-01 05:07 Sweden 2001:6b0:19:2::121 2026-07-01 04:10 0:57 7.03 Yes
2026-07-01 05:05 Sweden 194.71.11.121 2026-07-01 04:10 0:55 6.22 Yes
2026-07-01 04:10 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 03:10 1:00 6.84 Yes
2026-07-01 04:09 United Kingdom 2001:ba8:0:4030::2 2026-07-01 03:10 0:59 4.75 Yes
2026-07-01 04:08 Germany 78.46.209.220 2026-07-01 03:10 0:58 5.03 Yes
2026-07-01 04:07 United Kingdom 185.73.44.89 2026-07-01 03:10 0:57 4.93 Yes
2026-07-01 03:08 Sweden 2001:6b0:19:2::121 2026-07-01 01:09 1:59 4.25 Yes
2026-07-01 03:06 Sweden 194.71.11.121 2026-07-01 01:09 1:56 4.20 Yes
2026-07-01 02:51 United Kingdom 2001:ba8:0:4030::2 2026-07-01 01:09 1:41 4.72 Yes
2026-07-01 02:49 United Kingdom 185.73.44.89 2026-07-01 01:09 1:39 5.00 Yes
2026-07-01 02:14 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 01:09 1:04 4.72 Yes
2026-07-01 02:12 Germany 78.46.209.220 2026-07-01 01:09 1:02 4.60 Yes
2026-07-01 01:52 Sweden 2001:6b0:19:2::121 2026-07-01 01:09 0:42 6.40 Yes
2026-07-01 01:50 Sweden 194.71.11.121 2026-07-01 01:09 0:40 5.86 Yes
2026-07-01 01:26 United Kingdom 2001:ba8:0:4030::2 2026-07-01 01:09 0:17 4.82 Yes
2026-07-01 01:24 United Kingdom 185.73.44.89 2026-07-01 01:09 0:14 5.21 Yes
2026-07-01 00:48 Germany 2a01:4f8:c2c:c62f::1 2026-07-01 00:09 0:38 8.82 Yes
2026-07-01 00:46 Germany 78.46.209.220 2026-07-01 00:09 0:36 5.60 Yes
2026-07-01 00:13 United Kingdom 2001:ba8:0:4030::2 2026-07-01 00:09 0:04 4.70 Yes
2026-07-01 00:13 Sweden 2001:6b0:19:2::121 2026-07-01 00:09 0:03 4.77 Yes
2026-07-01 00:11 United Kingdom 185.73.44.89 2026-07-01 00:09 0:02 4.97 Yes
2026-07-01 00:10 Sweden 194.71.11.121 2026-06-30 23:09 1:01 4.95 Yes
2026-06-30 23:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 23:09 0:01 4.49 Yes
2026-06-30 23:09 Germany 78.46.209.220 2026-06-30 22:10 0:59 4.17 Yes
2026-06-30 22:43 United Kingdom 2001:ba8:0:4030::2 2026-06-30 22:10 0:33 5.26 Yes
2026-06-30 22:41 United Kingdom 185.73.44.89 2026-06-30 22:10 0:31 5.34 Yes
2026-06-30 22:38 Sweden 2001:6b0:19:2::121 2026-06-30 22:10 0:28 6.32 Yes
2026-06-30 22:36 Sweden 194.71.11.121 2026-06-30 22:10 0:26 5.66 Yes
2026-06-30 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 20:09 1:23 7.07 Yes
2026-06-30 21:30 Germany 78.46.209.220 2026-06-30 20:09 1:21 4.76 Yes
2026-06-30 21:12 United Kingdom 2001:ba8:0:4030::2 2026-06-30 20:09 1:02 5.57 Yes
2026-06-30 21:09 United Kingdom 185.73.44.89 2026-06-30 20:09 1:00 6.91 Yes
2026-06-30 21:05 Sweden 2001:6b0:19:2::121 2026-06-30 20:09 0:55 4.25 Yes
2026-06-30 21:02 Sweden 194.71.11.121 2026-06-30 20:09 0:53 4.08 Yes
2026-06-30 20:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 19:09 0:58 4.45 Yes
2026-06-30 20:05 Germany 78.46.209.220 2026-06-30 19:09 0:56 4.48 Yes
2026-06-30 19:30 United Kingdom 2001:ba8:0:4030::2 2026-06-30 19:09 0:20 4.68 Yes
2026-06-30 19:27 United Kingdom 185.73.44.89 2026-06-30 19:09 0:18 4.99 Yes
2026-06-30 19:07 Sweden 2001:6b0:19:2::121 2026-06-30 18:09 0:58 6.26 Yes
2026-06-30 19:05 Sweden 194.71.11.121 2026-06-30 18:09 0:56 4.09 Yes
2026-06-30 18:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 18:09 0:34 4.20 Yes
2026-06-30 18:41 Germany 78.46.209.220 2026-06-30 18:09 0:32 5.29 Yes
2026-06-30 18:01 Sweden 2001:6b0:19:2::121 2026-06-30 17:09 0:52 4.52 Yes
2026-06-30 17:59 Sweden 194.71.11.121 2026-06-30 17:09 0:49 4.37 Yes
2026-06-30 17:49 United Kingdom 2001:ba8:0:4030::2 2026-06-30 17:09 0:40 4.98 Yes
2026-06-30 17:47 United Kingdom 185.73.44.89 2026-06-30 17:09 0:38 5.35 Yes
2026-06-30 17:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 16:09 0:57 4.15 Yes
2026-06-30 17:04 Germany 78.46.209.220 2026-06-30 16:09 0:55 4.86 Yes
2026-06-30 16:45 United Kingdom 2001:ba8:0:4030::2 2026-06-30 16:09 0:35 4.89 Yes
2026-06-30 16:43 United Kingdom 185.73.44.89 2026-06-30 16:09 0:33 4.82 Yes
2026-06-30 16:17 Sweden 2001:6b0:19:2::121 2026-06-30 16:09 0:07 7.17 Yes
2026-06-30 16:15 Sweden 194.71.11.121 2026-06-30 16:09 0:05 5.93 Yes
2026-06-30 15:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 15:10 0:48 6.37 Yes
2026-06-30 15:56 Germany 78.46.209.220 2026-06-30 15:10 0:46 5.03 Yes
2026-06-30 15:13 Sweden 2001:6b0:19:2::121 2026-06-30 15:10 0:03 4.49 Yes
2026-06-30 15:11 Sweden 194.71.11.121 2026-06-30 15:10 0:01 4.64 Yes
2026-06-30 15:01 United Kingdom 2001:ba8:0:4030::2 2026-06-30 14:09 0:52 4.77 Yes
2026-06-30 14:59 United Kingdom 185.73.44.89 2026-06-30 14:09 0:49 4.81 Yes
2026-06-30 14:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 14:09 0:35 4.44 Yes
2026-06-30 14:43 Germany 78.46.209.220 2026-06-30 14:09 0:33 4.19 Yes
2026-06-30 13:53 Sweden 2001:6b0:19:2::121 2026-06-30 13:09 0:43 6.01 Yes
2026-06-30 13:50 Sweden 194.71.11.121 2026-06-30 13:09 0:41 5.51 Yes
2026-06-30 13:48 United Kingdom 2001:ba8:0:4030::2 2026-06-30 13:09 0:39 4.84 Yes
2026-06-30 13:46 United Kingdom 185.73.44.89 2026-06-30 13:09 0:37 5.42 Yes
2026-06-30 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 13:09 0:06 6.99 Yes
2026-06-30 13:13 Germany 78.46.209.220 2026-06-30 13:09 0:04 5.34 Yes
2026-06-30 12:37 Sweden 2001:6b0:19:2::121 2026-06-30 12:09 0:27 4.77 Yes
2026-06-30 12:35 Sweden 194.71.11.121 2026-06-30 12:09 0:25 4.44 Yes
2026-06-30 12:04 United Kingdom 2001:ba8:0:4030::2 2026-06-30 11:09 0:54 4.78 Yes
2026-06-30 12:02 United Kingdom 185.73.44.89 2026-06-30 11:09 0:52 5.21 Yes
2026-06-30 11:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 11:09 0:49 5.42 Yes
2026-06-30 11:56 Germany 78.46.209.220 2026-06-30 11:09 0:47 4.50 Yes
2026-06-30 11:03 Sweden 2001:6b0:19:2::121 2026-06-30 09:09 1:53 6.38 Yes
2026-06-30 11:00 Sweden 194.71.11.121 2026-06-30 09:09 1:51 5.74 Yes
2026-06-30 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-30 09:09 1:13 5.26 Yes
2026-06-30 10:21 United Kingdom 185.73.44.89 2026-06-30 09:09 1:11 5.21 Yes
2026-06-30 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:09 0:56 7.36 Yes
2026-06-30 10:04 Germany 78.46.209.220 2026-06-30 09:09 0:54 5.02 Yes
2026-06-30 09:47 Sweden 2001:6b0:19:2::121 2026-06-30 09:09 0:37 4.48 Yes
2026-06-30 09:45 Sweden 194.71.11.121 2026-06-30 09:09 0:35 4.46 Yes
2026-06-30 08:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 08:10 0:45 4.51 Yes
2026-06-30 08:53 Germany 78.46.209.220 2026-06-30 08:10 0:43 4.14 Yes
2026-06-30 08:36 United Kingdom 2001:ba8:0:4030::2 2026-06-30 08:10 0:26 4.99 Yes
2026-06-30 08:34 United Kingdom 185.73.44.89 2026-06-30 08:10 0:24 4.77 Yes
2026-06-30 08:03 Sweden 2001:6b0:19:2::121 2026-06-30 07:10 0:53 7.27 Yes
2026-06-30 08:01 Sweden 194.71.11.121 2026-06-30 07:10 0:51 5.90 Yes
2026-06-30 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 06:10 0:45 7.28 Yes
2026-06-30 06:54 United Kingdom 2001:ba8:0:4030::2 2026-06-30 06:10 0:44 4.67 Yes
2026-06-30 06:53 Germany 78.46.209.220 2026-06-30 06:10 0:43 4.75 Yes
2026-06-30 06:52 United Kingdom 185.73.44.89 2026-06-30 06:10 0:42 5.29 Yes
2026-06-30 06:49 Sweden 2001:6b0:19:2::121 2026-06-30 06:10 0:39 4.50 Yes
2026-06-30 06:47 Sweden 194.71.11.121 2026-06-30 06:10 0:36 4.40 Yes
2026-06-30 05:34 Sweden 2001:6b0:19:2::121 2026-06-30 05:10 0:24 6.73 Yes
2026-06-30 05:32 Sweden 194.71.11.121 2026-06-30 05:10 0:22 5.85 Yes
2026-06-30 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 05:10 0:14 4.49 Yes
2026-06-30 05:22 Germany 78.46.209.220 2026-06-30 05:10 0:12 4.16 Yes
2026-06-30 05:14 United Kingdom 2001:ba8:0:4030::2 2026-06-30 05:10 0:04 4.97 Yes
2026-06-30 05:12 United Kingdom 185.73.44.89 2026-06-30 05:10 0:02 4.63 Yes
2026-06-30 04:27 Sweden 2001:6b0:19:2::121 2026-06-30 04:10 0:17 4.22 Yes
2026-06-30 04:25 Sweden 194.71.11.121 2026-06-30 04:10 0:15 4.12 Yes
2026-06-30 04:10 United Kingdom 2001:ba8:0:4030::2 2026-06-30 03:10 1:00 4.60 Yes
2026-06-30 04:08 United Kingdom 185.73.44.89 2026-06-30 03:10 0:58 5.13 Yes
2026-06-30 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 03:10 0:28 6.72 Yes
2026-06-30 03:35 Germany 78.46.209.220 2026-06-30 03:10 0:25 5.06 Yes
2026-06-30 03:05 Sweden 2001:6b0:19:2::121 2026-06-30 02:10 0:55 6.31 Yes
2026-06-30 03:03 Sweden 194.71.11.121 2026-06-30 02:10 0:53 4.71 Yes
2026-06-30 02:36 United Kingdom 2001:ba8:0:4030::2 2026-06-30 02:10 0:26 5.09 Yes
2026-06-30 02:34 United Kingdom 185.73.44.89 2026-06-30 02:10 0:24 5.22 Yes
2026-06-30 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 01:10 0:54 4.48 Yes
2026-06-30 02:02 Germany 78.46.209.220 2026-06-30 01:10 0:52 4.16 Yes
2026-06-30 01:45 Sweden 2001:6b0:19:2::121 2026-06-30 01:10 0:35 4.58 Yes
2026-06-30 01:42 Sweden 194.71.11.121 2026-06-30 01:10 0:32 4.80 Yes
2026-06-30 01:06 United Kingdom 2001:ba8:0:4030::2 2026-06-30 00:10 0:56 4.85 Yes
2026-06-30 01:04 United Kingdom 185.73.44.89 2026-06-30 00:10 0:54 4.98 Yes
2026-06-30 00:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 00:10 0:17 6.84 Yes
2026-06-30 00:24 Germany 78.46.209.220 2026-06-30 00:10 0:14 5.36 Yes
2026-06-30 00:09 Sweden 2001:6b0:19:2::121 2026-06-29 23:09 0:59 7.08 Yes
2026-06-30 00:07 Sweden 194.71.11.121 2026-06-29 23:09 0:57 5.29 Yes
2026-06-29 23:07 United Kingdom 2001:ba8:0:4030::2 2026-06-29 22:10 0:57 5.14 Yes
2026-06-29 23:05 United Kingdom 185.73.44.89 2026-06-29 22:10 0:55 4.95 Yes
2026-06-29 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 22:10 0:30 5.34 Yes
2026-06-29 22:38 Germany 78.46.209.220 2026-06-29 22:10 0:28 4.18 Yes
2026-06-29 22:38 Sweden 2001:6b0:19:2::121 2026-06-29 22:10 0:28 4.52 Yes
2026-06-29 22:36 Sweden 194.71.11.121 2026-06-29 22:10 0:26 4.69 Yes
2026-06-29 21:31 United Kingdom 2001:ba8:0:4030::2 2026-06-29 20:10 1:21 5.23 Yes
2026-06-29 21:29 United Kingdom 185.73.44.89 2026-06-29 20:10 1:19 4.91 Yes
2026-06-29 21:28 Sweden 2001:6b0:19:2::121 2026-06-29 20:10 1:18 6.24 Yes
2026-06-29 21:26 Sweden 194.71.11.121 2026-06-29 20:10 1:16 5.28 Yes
2026-06-29 20:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 20:10 0:33 6.92 Yes
2026-06-29 20:41 Germany 78.46.209.220 2026-06-29 20:10 0:31 5.07 Yes
2026-06-29 19:56 Sweden 2001:6b0:19:2::121 2026-06-29 19:10 0:46 4.52 Yes
2026-06-29 19:53 Sweden 194.71.11.121 2026-06-29 19:10 0:43 5.28 Yes
2026-06-29 19:52 United Kingdom 2001:ba8:0:4030::2 2026-06-29 19:10 0:42 5.07 Yes
2026-06-29 19:50 United Kingdom 185.73.44.89 2026-06-29 19:10 0:40 5.35 Yes
2026-06-29 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 19:10 0:13 4.16 Yes
2026-06-29 19:21 Germany 78.46.209.220 2026-06-29 19:10 0:11 4.55 Yes
2026-06-29 18:27 Sweden 2001:6b0:19:2::121 2026-06-29 18:10 0:17 7.42 Yes
2026-06-29 18:25 Sweden 194.71.11.121 2026-06-29 18:10 0:15 5.38 Yes
2026-06-29 17:56 United Kingdom 2001:ba8:0:4030::2 2026-06-29 17:10 0:46 4.66 Yes
2026-06-29 17:54 United Kingdom 185.73.44.89 2026-06-29 17:10 0:44 5.59 Yes
2026-06-29 17:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 17:10 0:24 6.45 Yes
2026-06-29 17:32 Germany 78.46.209.220 2026-06-29 17:10 0:22 4.99 Yes
2026-06-29 17:21 Sweden 2001:6b0:19:2::121 2026-06-29 17:10 0:11 4.22 Yes
2026-06-29 17:19 Sweden 194.71.11.121 2026-06-29 17:10 0:09 4.08 Yes
2026-06-29 16:32 United Kingdom 2001:ba8:0:4030::2 2026-06-29 15:10 1:22 5.22 Yes
2026-06-29 16:30 United Kingdom 185.73.44.89 2026-06-29 15:10 1:20 4.87 Yes
2026-06-29 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 15:10 1:07 4.13 Yes
2026-06-29 16:15 Germany 78.46.209.220 2026-06-29 15:10 1:05 4.42 Yes
2026-06-29 15:45 Sweden 2001:6b0:19:2::121 2026-06-29 14:10 1:34 8.08 Yes
2026-06-29 15:42 Sweden 194.71.11.121 2026-06-29 14:10 1:32 6.15 Yes
2026-06-29 15:10 United Kingdom 2001:ba8:0:4030::2 2026-06-29 14:10 1:00 4.96 Yes
2026-06-29 15:08 United Kingdom 185.73.44.89 2026-06-29 14:10 0:58 4.73 Yes
2026-06-29 14:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 14:10 0:36 8.89 Yes
2026-06-29 14:44 Germany 78.46.209.220 2026-06-29 14:10 0:34 4.77 Yes
2026-06-29 14:18 Sweden 2001:6b0:19:2::121 2026-06-29 14:10 0:08 4.50 Yes
2026-06-29 14:16 Sweden 194.71.11.121 2026-06-29 14:10 0:06 4.64 Yes
2026-06-29 13:21 United Kingdom 2001:ba8:0:4030::2 2026-06-29 12:10 1:11 4.64 Yes
2026-06-29 13:19 United Kingdom 185.73.44.89 2026-06-29 12:10 1:09 4.86 Yes
2026-06-29 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 12:10 0:47 4.56 Yes
2026-06-29 12:55 Germany 78.46.209.220 2026-06-29 12:10 0:45 4.74 Yes
2026-06-29 12:46 Sweden 2001:6b0:19:2::121 2026-06-29 12:10 0:36 9.79 Yes
2026-06-29 12:44 Sweden 194.71.11.121 2026-06-29 12:10 0:34 5.58 Yes
2026-06-29 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-29 10:10 1:31 4.92 Yes
2026-06-29 11:39 United Kingdom 185.73.44.89 2026-06-29 10:10 1:29 4.85 Yes
2026-06-29 11:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 10:10 1:19 7.01 Yes
2026-06-29 11:27 Germany 78.46.209.220 2026-06-29 10:10 1:17 5.66 Yes
2026-06-29 11:27 Sweden 2001:6b0:19:2::121 2026-06-29 10:10 1:17 5.64 Yes
2026-06-29 11:25 Sweden 194.71.11.121 2026-06-29 10:10 1:15 4.64 Yes
2026-06-29 10:18 United Kingdom 2001:ba8:0:4030::2 2026-06-29 10:10 0:08 4.73 Yes
2026-06-29 10:16 United Kingdom 185.73.44.89 2026-06-29 10:10 0:06 5.32 Yes
2026-06-29 09:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:10 0:34 4.64 Yes
2026-06-29 09:42 Sweden 2001:6b0:19:2::121 2026-06-29 09:10 0:32 7.80 Yes
2026-06-29 09:42 Germany 78.46.209.220 2026-06-29 09:10 0:32 4.18 Yes
2026-06-29 09:40 Sweden 194.71.11.121 2026-06-29 09:10 0:30 5.95 Yes
2026-06-29 09:09 United Kingdom 2001:ba8:0:4030::2 2026-06-29 08:10 0:59 4.79 Yes
2026-06-29 09:07 United Kingdom 185.73.44.89 2026-06-29 08:10 0:57 4.74 Yes
2026-06-29 08:38 Sweden 2001:6b0:19:2::121 2026-06-29 08:10 0:28 4.50 Yes
2026-06-29 08:36 Sweden 194.71.11.121 2026-06-29 08:10 0:26 4.08 Yes
2026-06-29 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 08:10 0:14 8.26 Yes
2026-06-29 08:22 Germany 78.46.209.220 2026-06-29 08:10 0:12 5.05 Yes
2026-06-29 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 07:10 0:08 4.13 Yes
2026-06-29 07:16 Germany 78.46.209.220 2026-06-29 07:10 0:06 4.15 Yes
2026-06-29 07:11 United Kingdom 2001:ba8:0:4030::2 2026-06-29 07:10 0:01 4.69 Yes
2026-06-29 07:09 United Kingdom 185.73.44.89 2026-06-29 06:10 0:59 5.28 Yes
2026-06-29 06:47 Sweden 2001:6b0:19:2::121 2026-06-29 06:10 0:36 7.28 Yes
2026-06-29 06:44 Sweden 194.71.11.121 2026-06-29 06:10 0:34 5.93 Yes
2026-06-29 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 05:10 0:58 6.62 Yes
2026-06-29 06:06 Germany 78.46.209.220 2026-06-29 05:10 0:56 5.31 Yes
2026-06-29 06:02 United Kingdom 2001:ba8:0:4030::2 2026-06-29 05:10 0:52 4.78 Yes
2026-06-29 06:00 United Kingdom 185.73.44.89 2026-06-29 05:10 0:50 5.91 Yes
2026-06-29 05:36 Sweden 2001:6b0:19:2::121 2026-06-29 05:10 0:26 4.22 Yes
2026-06-29 05:34 Sweden 194.71.11.121 2026-06-29 05:10 0:24 4.38 Yes
2026-06-29 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 04:09 0:39 4.86 Yes
2026-06-29 04:46 Germany 78.46.209.220 2026-06-29 04:09 0:37 4.15 Yes
2026-06-29 04:29 United Kingdom 2001:ba8:0:4030::2 2026-06-29 04:09 0:20 4.82 Yes
2026-06-29 04:27 United Kingdom 185.73.44.89 2026-06-29 04:09 0:17 4.99 Yes
2026-06-29 03:43 Sweden 2001:6b0:19:2::121 2026-06-29 03:09 0:34 6.05 Yes
2026-06-29 03:41 Sweden 194.71.11.121 2026-06-29 03:09 0:32 5.74 Yes
2026-06-29 03:24 United Kingdom 2001:ba8:0:4030::2 2026-06-29 03:09 0:15 5.01 Yes
2026-06-29 03:22 United Kingdom 185.73.44.89 2026-06-29 03:09 0:12 5.11 Yes
2026-06-29 02:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 02:10 0:49 7.59 Yes
2026-06-29 02:56 Germany 78.46.209.220 2026-06-29 02:10 0:46 4.70 Yes
2026-06-29 02:26 Sweden 2001:6b0:19:2::121 2026-06-29 02:10 0:16 4.98 Yes
2026-06-29 02:24 Sweden 194.71.11.121 2026-06-29 02:10 0:13 4.35 Yes
